Search Results
Version: Patch 7.5
Shops
Eorzea Database Advanced Search
| Name | Area |
|---|---|
| Unsynrael | Limsa Lominsa Lower Decks (X:6.0 Y:12.3) |
| Recompense Officer | Limsa Lominsa Upper Decks (X:11.2 Y:14.3) |
| Housing Merchant | Mist (X:10.8 Y:11.5) Other Locations |
| Material Supplier | Mist (X:11.0 Y:11.0) Other Locations |
| Kobold Vendor | Outer La Noscea (X:21.6 Y:17.8) |
| Apartment Merchant | Topmast Apartment Lobby (X:6.1 Y:6.0) |
| Sahagin Vendor | Western La Noscea (X:16.9 Y:22.4) |
| Sylphic Vendor | East Shroud (X:22.3 Y:26.3) |
| Apartment Merchant | Lily Hills Apartment Lobby (X:6.1 Y:6.0) |
| Tanie | New Gridania (X:11.0 Y:11.1) |
| Ixali Vendor | North Shroud (X:24.9 Y:22.7) |
| Alaric | Old Gridania (X:14.3 Y:8.8) |
| Recompense Officer | Old Gridania (X:10.0 Y:8.3) |
| Housing Merchant | The Lavender Beds (X:11.7 Y:8.3) Other Locations |
| Material Supplier | The Lavender Beds (X:11.9 Y:8.3) Other Locations |
| Amalj'aa Vendor | Southern Thanalan (X:23.2 Y:14.1) |
| Apartment Merchant | Sultana's Breath Apartment Lobby (X:6.1 Y:6.0) |
| Housing Merchant | The Goblet (X:11.4 Y:9.4) Other Locations |
| Material Supplier | The Goblet (X:10.9 Y:8.9) Other Locations |
| Kasumi | The Gold Saucer (X:7.2 Y:7.3) |
| Nanabe | Ul'dah - Steps of Thal (X:14.2 Y:11.0) |
| Recompense Officer | Ul'dah - Steps of Thal (X:12.6 Y:13.1) |
| Housing Merchant | Empyreum (X:10.2 Y:11.9) Other Locations |
| Material Supplier | Empyreum (X:10.2 Y:9.2) Other Locations |
| Apartment Merchant | Ingleside Apartment Lobby (X:6.1 Y:5.9) |
| Eilonwy | The Firmament (X:12.2 Y:14.2) |
| Frine | The Pillars (X:6.0 Y:9.9) |
| Material Supplier | Rhalgr's Reach (X:12.8 Y:11.1) |
| Apartment Merchant | Kobai Goten Apartment Lobby (X:6.1 Y:6.0) |
| Tokohana | Kugane (X:12.9 Y:12.2) |
| Housing Merchant | Shirogane (X:10.0 Y:11.9) Other Locations |
| Material Supplier | Shirogane (X:10.2 Y:10.5) Other Locations |
| Commendation Quartermaster | Wolves' Den Pier (X:4.5 Y:6.2) |
| Crystal Quartermaster | Wolves' Den Pier (X:4.4 Y:6.1) |
| Triple Triad Trader | The Battlehall (X:3.5 Y:3.5) |
| Dibourdier | The Gold Saucer (X:7.1 Y:7.8) |
| Triple Triad Trader | The Gold Saucer (X:4.1 Y:7.4) |
| Triple Triad Trader | The Gold Saucer (X:5.0 Y:6.5) |
| Enie | The Firmament (X:12.0 Y:14.0) |
| Faux Commander | Idyllshire (X:5.7 Y:6.1) |
| Khloe Aliapoh | Idyllshire (X:5.7 Y:6.0) |
| Gelfradus | Rhalgr's Reach (X:13.8 Y:12.0) |
| J'tandhaa | Rhalgr's Reach (X:9.6 Y:11.6) |
| Peculiar Goblin | Lower Jeuno (X:6.5 Y:5.2) |
| Horrendous Hoarder | Unnamed Island (X:12.6 Y:28.3) |
| Hillicen | Eulmore (X:10.8 Y:10.7) |
| Rashti | Radz-at-Han (X:10.8 Y:9.8) |
| Mesouaidonque | Oizys (X:17.4 Y:24.5) |
| Mesouaidonque | Phaenna (X:28.6 Y:13.4) |
| Mesouaidonque | Sinus Ardorum (X:21.8 Y:21.8) |








