Search Results
Version: Patch 7.16



Worsted Yarn
Cloth
- 0
- 0
Crafting Material
Obtained From
Obtained From
Selling NPC | Area |
---|---|
Material Supplier | Rhalgr's Reach (X:9.6 Y:11.8) |
Duty | Required Level | Average Item Level |
---|---|---|
Dungeons > Stormblood The Drowned City of Skalla | 70 | 300 |
Dungeons > Stormblood Hells' Lid | 70 | 310 |
Dungeons > Stormblood The Fractal Continuum (Hard) | 70 | 310 |
Dungeons > Stormblood The Swallow's Compass | 70 | 330 |
Dungeons > Stormblood The Burn | 70 | 340 |
Dungeons > Stormblood Saint Mocianne's Arboretum (Hard) | 70 | 340 |
Dungeons > Stormblood The Ghimlyt Dark | 70 | 360 |
Crafting Log
Title | Recipe Level | Item Level |
---|---|---|
![]() |
66 | - |
Related Crafting Log
Title | Recipe Level | Item Level |
---|---|---|
66 | 279 | |
68 | 285 | |
67 | 245 | |
67 | 245 | |
67 | 279 | |
67 | 279 | |
66 | 279 | |
67 | 279 | |
66 | 279 | |
66 | 279 | |
67 | 279 | |
66 | 279 | |
66 | 279 | |
67 | 260 | |
67 | 260 | |
67 | 260 | |
67 | 260 | |
67 | 260 | |
67 | 260 | |
70 | 290 | |
67 | 245 | |
67 | 245 | |
70 | 340 | |
70 | 340 | |
70 | 340 | |
70 | 340 | |
66 | - | |
66 | 279 | |
67 | 279 | |
67 | 279 | |
66 | 279 | |
67 | 279 | |
67 | 279 | |
66 | 279 | |
67 | 279 | |
67 | 279 | |
67 | 260 | |
67 | 260 | |
67 | 260 | |
67 | 260 | |
70 | 290 | |
70 | 290 | |
70 | 290 | |
70 | 290 | |
70 | 290 | |
66 | 1 | |
66 | - | |
70 | - | |
70 | 1 | |
70 | 1 | |
70 | 1 | |
70 | - | |
70 | - | |
70 | - | |
70 | 1 | |
70 | - | |
70 | 1 | |
70 | - | |
70 | - | |
70 | - | |
70 | 340 | |
70 | 340 | |
70 | 340 | |
70 | - | |
70 | 1 | |
70 | - |
You must be logged in to post comments.
Login is required to post images.