Search Results
Version: Patch 7.5
Bear Fat
Reagent
- 7
- 1
Crafting Material
Obtained From
Obtained From
| Dropped By | Area |
|---|---|
| Brown Bear |
The Dravanian Forelands (X:26.6 Y:13.1) Other Locations |
| Sun Bear |
The Dravanian Hinterlands (X:4.7 Y:27.8) Other Locations |
Related Crafting Log
| Title | Recipe Level | Item Level |
|---|---|---|
| 53 | - | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 53 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 66 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 73 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 74 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 76 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 78 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 79 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 84 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 85 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 86 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 87 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 88 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 89 | 1 | |
| 60 | - | |
| 60 | - | |
| 70 | - | |
| 70 | - | |
| 70 | - | |
| 70 | - |









Location: Dravania Hinterlands, around X6 / Y22.
There are 5 bears at ground level (Z =1) and 3 above them (Z = 1.2). They respawn very fast. Drop rate is really fair, with average 2 or 3 cans every 2 to 3 kills.
Two methods possible:
- Killing them 1 by 1, with no need to bother going for those above, because 1st killed one is back before 5th one is dead, allowing non stop farming around the place.
- Group killing. Then it's worth going for the 3 above until the 5 down respawn.
I didn't notice a drop rate difference between the two methods.
Sun Bear
Place party Waymarks around these locations for faster farming. Drops are pretty decent. Got 50 in less than 20 min I think.
6.8, 20.4 (4 bears)
6.4, 22 (1 bear)
5.5, 22.4 (3 bears)
4.8, 23.6 (1 bear)
4.9, 27.2 (3 bears)
6.3, 28.0 (1 bear)
7.9, 27.6 (4 bears (1 further to the side))
8.6, 29.3 (3 bears)
I had much better luck here than at the other locations, mostly because the spawn time for them seems relatively quick. There's two packs, one at the coordinate location, and then some on top of a cliff towards the edge of the map. It's also good here because you can possibly spawn the Sun Bear, Sun Bear, What Do You Eat fate and that gave me about 12 in a single run, but I just might've been lucky.
Farming wise I got 40 in about half an hour
The spot for Brown Bear has a lot more bears BUT, it took so long to drop any Fat I was just frustrated from running around.
Sun Bears are little in number. Circle is kinda small but it takes you one fly of mount from A to B than to A group again from the hills. - But it drops so much more. Yes I had to wait between new Circle like 1, top 2 minutes as there is less Bears but I farmed so much more and didn't want to break my keyboard in the process.
You must be logged in to post comments.
Login is required to post images.