
1 | ![]() | Uncle Acid | 2727 | ![]() | |
2 | ![]() | Alimora Rose | 2108 | ![]() | |
3 | ![]() | Melo Arkwind | 2104 | ![]() | |
4 | ![]() | Kaze Hishiro | 2103 | ![]() | |
5 | ![]() | Uw U' | 2096 | ![]() | |
6 | ![]() | Aether Alt | 2095 | ![]() | |
7 | ![]() | Onigiri Bunny | 2094 | ![]() | |
8 | ![]() | Shili Maru | 2086 | ![]() | |
9 | ![]() | Rum Raisin | 2084 | ![]() | |
10 | ![]() | Rei Reizei | 2081 | ![]() | |
11 | ![]() | Milla Wilder | 2080 | ![]() | |
12 | ![]() | Karin Hatsumi | 2077 | ![]() | |
13 | ![]() | Brian Ricardo | 2074 | ![]() | |
14 | ![]() | Hime Hime | 2058 | ![]() | |
15 | ![]() | Abcdefghijk Elemeno | 2057 | ![]() | |
16 | ![]() | Biblio Bilo | 2053 | ![]() | |
17 | ![]() | Simon Yorke | 2049 | ![]() | |
18 | ![]() | Crit Kagome | 2015 | ![]() | |
19 | ![]() | Ryku Sonkei | 2006 | ![]() | |
20 | ![]() | Dragon Girl | 1958 | ![]() | |
21 | ![]() | Zanthor Anvilforge | 1949 | ![]() | |
22 | ![]() | Hot Pie | 1941 | ![]() | |
23 | ![]() | Huhu Wuaua | 1903 | ![]() | |
24 | ![]() | Sir Ody | 1856 | ![]() | |
25 | ![]() | Apple Cinnamon | 1811 | ![]() | |
26 | ![]() | Camel Dan | 1801 | ![]() | |
27 | ![]() | Vaeria Von'wolfen | 1787 | ![]() | |
28 | ![]() | Ken Kami | 1783 | ![]() | |
29 | ![]() | Gracidea Shaymin | 1780 | ![]() | |
30 | ![]() | Izami Iza | 1773 | ![]() | |
31 | ![]() | Ghosty Takahashi | 1768 | ![]() | |
32 | ![]() | Angel Cross | 1718 | ![]() | |
33 | ![]() | Aviars Lightsworn | 1707 | ![]() | |
34 | ![]() | Byooki Braus | 1705 | ![]() | |
35 | ![]() | Brunella Wright | 1698 | ![]() | |
36 | ![]() | Fate Li | 1694 | ![]() | |
37 | ![]() | Tiax Blood | 1683 | ![]() | |
38 | ![]() | Royalflush Kingston | 1668 | ![]() | |
39 | ![]() | Sadimaru Niresong | 1661 | ![]() | |
40 | ![]() | Dokuga Mishima | 1657 | ![]() | |
40 | ![]() | Mordred' Pendragon | 1657 | ![]() | |
42 | ![]() | Lilith Fawn | 1656 | ![]() | |
43 | ![]() | Crothyk Alrihn | 1648 | ![]() | |
43 | ![]() | Strawberry Sendo | 1648 | ![]() | |
45 | ![]() | Emiya Acha | 1639 | ![]() | |
46 | ![]() | Nineth Percentile | 1621 | ![]() | |
47 | ![]() | Hector Valentine | 1618 | ![]() | |
48 | ![]() | Silver Goldmoon | 1609 | ![]() | |
49 | ![]() | Twickd Slinky | 1608 | ![]() | |
50 | ![]() | Miu Nova | 1606 | ![]() | |
50 | ![]() | Hella Bishie | 1606 | ![]() | |
52 | ![]() | A'certain Evil'bunny | 1603 | ![]() | |
53 | ![]() | Artorias Soul | 1600 | ![]() | |
53 | ![]() | Demon Cross | 1600 | ![]() | |
53 | ![]() | Daji Senpai | 1600 | ![]() | |
56 | ![]() | Ciel Alencon | 1594 | ![]() | |
56 | ![]() | Ultra Instinct | 1594 | ![]() | |
58 | ![]() | Alius Arkwighte | 1589 | ![]() | |
59 | ![]() | Miyuki Tsukiyomi | 1586 | ![]() | |
60 | ![]() | Elia' Martell | 1581 | ![]() | |
61 | ![]() | Sis Rabago | 1577 | ![]() | |
62 | ![]() | Baby Pink | 1576 | ![]() | |
63 | ![]() | Mochii Bunny | 1575 | ![]() | |
64 | ![]() | Crit Bunny | 1573 | ![]() | |
65 | ![]() | Wonton Miruku | 1570 | ![]() | |
66 | ![]() | Hajime Hinata | 1567 | ![]() | |
67 | ![]() | Tee Aire | 1566 | ![]() | |
68 | ![]() | Zero Platinum | 1565 | ![]() | |
69 | ![]() | Tutu Tuturu | 1563 | ![]() | |
69 | ![]() | Migi Moo | 1563 | ![]() | |
71 | ![]() | Alhanelem Amidatelion | 1558 | ![]() | |
72 | ![]() | Azura Stormwind | 1557 | ![]() | |
73 | ![]() | Chaox Godeater | 1554 | ![]() | |
74 | ![]() | Leyendario Laoush | 1553 | ![]() | |
75 | ![]() | Mash Mobuttons | 1548 | ![]() | |
76 | ![]() | Valerine Mauchemin | 1539 | ![]() | |
77 | ![]() | Stepdaddy Butler | 1538 | ![]() | |
78 | ![]() | Damir Doma | 1537 | ![]() | |
78 | ![]() | Velvet Mordio | 1537 | ![]() | |
80 | ![]() | Crit Kun | 1531 | ![]() | |
81 | ![]() | Suzunomia Hymnos | 1525 | ![]() | |
82 | ![]() | Mystic Raiden | 1522 | ![]() | |
83 | ![]() | Aurora Klein | 1518 | ![]() | |
84 | ![]() | Rolf Artuno | 1503 | ![]() | |
85 | ![]() | Camus Rhad'kor | 1482 | ![]() | |
85 | ![]() | Destiny Seeker | 1482 | ![]() | |
87 | ![]() | Emma Rose | 1481 | ![]() | |
88 | ![]() | Nerini Yume | 1467 | ![]() | |
89 | ![]() | Oerba Fang | 1466 | ![]() | |
90 | ![]() | Oishi Tamako | 1462 | ![]() | |
91 | ![]() | Lenne Eir | 1452 | ![]() | |
92 | ![]() | Monkey Turn | 1441 | ![]() | |
93 | ![]() | Rydia Tohsaka | 1433 | ![]() | |
94 | ![]() | Ayria Haze | 1416 | ![]() | |
95 | ![]() | Crit Xiv | 1410 | ![]() | |
96 | ![]() | Fumiko Kagome | 1402 | ![]() | |
97 | ![]() | Alex Rider | 1400 | ![]() | |
98 | ![]() | Sci Gauss | 1382 | ![]() | |
99 | ![]() | Jack Rose | 1334 | ![]() | |
100 | ![]() | Miso Gloomy | 1321 | ![]() |
* Only the top 100 players for solo rankings will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.