


1 | ![]() | Accelerator Xiv | 628 60.3% | / | 1041 | 3855 | ![]() | |
2 | ![]() | Ef Alice | 264 67.6% | / | 390 | 3520 | ![]() | |
3 | ![]() | Meat Boy | 258 62.1% | / | 415 | 3009 | ![]() | |
4 | ![]() | Mira Amini | 242 63.5% | / | 381 | 3007 | ![]() | |
5 | ![]() | Suica Xlll | 159 70.3% | / | 226 | 2819 | ![]() | |
6 | ![]() | K' R' | 542 53.5% | / | 1013 | 2781 | ![]() | |
7 | ![]() | Elise Lanford | 194 65.3% | / | 297 | 2778 | ![]() | |
8 | ![]() | Strange Love | 374 55% | / | 680 | 2753 | ![]() | |
9 | ![]() | Karin Cirha | 221 62.2% | / | 355 | 2747 | ![]() | |
10 | ![]() | Sanagi Noob | 256 61% | / | 419 | 2731 | ![]() | |
11 | ![]() | Eternal Inferno | 172 65.9% | / | 261 | 2708 | ![]() | |
12 | ![]() | Toru Maekawa | 806 52.6% | / | 1532 | 2702 | ![]() | |
13 | ![]() | Andre Andre | 250 60.6% | / | 412 | 2642 | ![]() | |
14 | ![]() | Poko Madrid | 324 57.5% | / | 563 | 2535 | ![]() | |
15 | ![]() | Cue Vigirants | 206 62.6% | / | 329 | 2518 | ![]() | |
16 | ![]() | Will-o-the- Wisp | 429 55.1% | / | 778 | 2511 | ![]() | |
17 | ![]() | Mikan I'lohas | 152 68.4% | / | 222 | 2506 | ![]() | |
18 | ![]() | Hanayama Kaoru | 152 68.4% | / | 222 | 2505 | ![]() | |
19 | ![]() | Mateo Matteo | 399 54.2% | / | 735 | 2500 | ![]() | |
20 | ![]() | Wheat Deity | 1017 50.4% | / | 2014 | 2481 | ![]() | |
21 | ![]() | Sub Char | 171 61.9% | / | 276 | 2463 | ![]() | |
21 | ![]() | Revenge Gardner | 237 59.3% | / | 399 | 2463 | ![]() | |
21 | ![]() | Luka Rabi | 346 56.7% | / | 610 | 2463 | ![]() | |
21 | ![]() | Chat Chevalier | 542 55% | / | 985 | 2463 | ![]() | |
25 | ![]() | Zero Xiv | 229 58.7% | / | 390 | 2456 | ![]() | |
26 | ![]() | Geko Maru' | 189 62.7% | / | 301 | 2452 | ![]() | |
27 | ![]() | Yuh Balzac | 282 56.8% | / | 496 | 2441 | ![]() | |
28 | ![]() | Onako Onacool | 177 63.2% | / | 280 | 2432 | ![]() | |
29 | ![]() | Aspidimorpha Miliaris | 214 61.8% | / | 346 | 2420 | ![]() | |
30 | ![]() | Kaz Ri | 189 61.9% | / | 305 | 2413 | ![]() | |
31 | ![]() | Soup Spoon | 205 58.7% | / | 349 | 2405 | ![]() | |
32 | ![]() | Russet Leaf | 190 62% | / | 306 | 2400 | ![]() | |
33 | ![]() | Ryu Tama | 271 54.9% | / | 493 | 2398 | ![]() | |
34 | ![]() | Cluster Amaryllis | 215 60.5% | / | 355 | 2396 | ![]() | |
35 | ![]() | Tetuchan Yuhi | 195 61.7% | / | 316 | 2392 | ![]() | |
35 | ![]() | Olive Moco's | 188 58.9% | / | 319 | 2392 | ![]() | |
37 | ![]() | Coco Mirage | 188 58.2% | / | 323 | 2389 | ![]() | |
38 | ![]() | Ato Fashi' | 215 59.2% | / | 363 | 2377 | ![]() | |
39 | ![]() | Chrono Hisui | 142 69.6% | / | 204 | 2370 | ![]() | |
40 | ![]() | P'inwa Tia | 151 64.8% | / | 233 | 2357 | ![]() | |
41 | ![]() | Akatsuki Youjo | 143 60.3% | / | 237 | 2349 | ![]() | |
42 | ![]() | Lucky Hamlet | 197 55.8% | / | 353 | 2346 | ![]() | |
43 | ![]() | Smile Slime | 169 63% | / | 268 | 2345 | ![]() | |
44 | ![]() | Syan Harlert | 212 59.2% | / | 358 | 2343 | ![]() | |
45 | ![]() | Clio Jellybeans | 275 51% | / | 539 | 2342 | ![]() | |
46 | ![]() | Crea Lphon | 144 65.7% | / | 219 | 2335 | ![]() | |
47 | ![]() | Senel Tone | 139 62.8% | / | 221 | 2330 | ![]() | |
48 | ![]() | Tezca Tlipoca | 234 56.3% | / | 415 | 2324 | ![]() | |
49 | ![]() | Air Bell | 128 71.9% | / | 178 | 2321 | ![]() | |
50 | ![]() | Cynthia Nutley | 468 53.3% | / | 878 | 2318 | ![]() | |
51 | ![]() | Silent Noise | 243 55.6% | / | 437 | 2317 | ![]() | |
52 | ![]() | Chan Yam | 394 50.1% | / | 786 | 2316 | ![]() | |
53 | ![]() | Yumi Mari | 192 61.5% | / | 312 | 2311 | ![]() | |
54 | ![]() | Michel Rain | 252 55.8% | / | 451 | 2309 | ![]() | |
55 | ![]() | Sayid Jarrah | 202 57.3% | / | 352 | 2307 | ![]() | |
56 | ![]() | Rin Luglio | 177 58% | / | 305 | 2304 | ![]() | |
57 | ![]() | Kunagi Iroha | 271 56.5% | / | 479 | 2303 | ![]() | |
58 | ![]() | Lupinus Albus | 245 53% | / | 462 | 2299 | ![]() | |
59 | ![]() | Rih Testaros | 174 55.4% | / | 314 | 2291 | ![]() | |
60 | ![]() | Yoneda Overdose | 229 58.1% | / | 394 | 2284 | ![]() | |
61 | ![]() | Cory Lphon | 117 71.3% | / | 164 | 2282 | ![]() | |
61 | ![]() | Pan Two | 190 55.2% | / | 344 | 2282 | ![]() | |
63 | ![]() | Yumegiwa Lastboy | 252 54% | / | 466 | 2281 | ![]() | |
64 | ![]() | Pan Pan | 362 50.1% | / | 722 | 2280 | ![]() | |
65 | ![]() | Vadolass Davis | 222 51.6% | / | 430 | 2278 | ![]() | |
66 | ![]() | Cocosmi Zvezda | 245 56.5% | / | 433 | 2275 | ![]() | |
66 | ![]() | Zion Nyang | 305 55.5% | / | 549 | 2275 | ![]() | |
68 | ![]() | Ego Naru | 227 56.8% | / | 399 | 2272 | ![]() | |
68 | ![]() | Riche Luna | 308 55.8% | / | 551 | 2272 | ![]() | |
70 | ![]() | Lufefe Lufe | 127 66.4% | / | 191 | 2268 | ![]() | |
71 | ![]() | Don Guli | 190 58.1% | / | 327 | 2262 | ![]() | |
71 | ![]() | Bao Msd | 332 51% | / | 650 | 2262 | ![]() | |
73 | ![]() | Rion Inherit | 179 59.8% | / | 299 | 2261 | ![]() | |
74 | ![]() | Will Well | 232 56.4% | / | 411 | 2255 | ![]() | |
75 | ![]() | Momole Mole | 225 56.9% | / | 395 | 2249 | ![]() | |
76 | ![]() | Riri Ruri | 154 63.3% | / | 243 | 2245 | ![]() | |
76 | ![]() | Dosukoi Yoga | 358 51.2% | / | 699 | 2245 | ![]() | |
78 | ![]() | Caramel Cat | 169 60.3% | / | 280 | 2238 | ![]() | |
79 | ![]() | Yayacha Yacha | 172 60.5% | / | 284 | 2237 | ![]() | |
79 | ![]() | Klein Cross | 318 54.3% | / | 585 | 2237 | ![]() | |
81 | ![]() | Mogege Moge | 100 82.6% | / | 121 | 2236 | ![]() | |
81 | ![]() | Eclair Maa | 128 68% | / | 188 | 2236 | ![]() | |
81 | ![]() | Yutama Rov | 160 62.2% | / | 257 | 2236 | ![]() | |
84 | ![]() | Mai Nyancoronao | 200 57.9% | / | 345 | 2235 | ![]() | |
84 | ![]() | Redkigxxx Ryo | 437 50.3% | / | 868 | 2235 | ![]() | |
86 | ![]() | Mei Satuki | 181 58.7% | / | 308 | 2230 | ![]() | |
86 | ![]() | Tenten Dayo | 310 54.2% | / | 571 | 2230 | ![]() | |
88 | ![]() | Nyapiko Nyapi | 160 57.3% | / | 279 | 2227 | ![]() | |
89 | ![]() | Glass Moon | 216 54.5% | / | 396 | 2225 | ![]() | |
90 | ![]() | M'ono Ripple | 144 61.8% | / | 233 | 2224 | ![]() | |
91 | ![]() | Loy Lied | 311 49.4% | / | 629 | 2223 | ![]() | |
92 | ![]() | Maria Ave | 148 61.6% | / | 240 | 2221 | ![]() | |
92 | ![]() | Sirokuro Lvl | 187 59.5% | / | 314 | 2221 | ![]() | |
94 | ![]() | Goron Boulder | 290 50.2% | / | 577 | 2219 | ![]() | |
95 | ![]() | Honey Pyrenees | 275 50.9% | / | 540 | 2217 | ![]() | |
95 | ![]() | Shiki Kuji | 546 48.7% | / | 1119 | 2217 | ![]() | |
97 | ![]() | Nono Clover | 777 46% | / | 1687 | 2216 | ![]() | |
98 | ![]() | Tsukasa Ume | 145 60.6% | / | 239 | 2214 | ![]() | |
99 | ![]() | Sue Sue | 215 52.8% | / | 407 | 2212 | ![]() | |
100 | ![]() | Yuu Nyancoronao | 199 56.6% | / | 351 | 2205 | ![]() |
* Only the top 100 players for solo rankings will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.