| 1 | | Alhanelem Amidatelion | 3125 | | |
| 1 | | Esdeath Akushi | 3125 | | |
| 3 | | Destiny Seeker | 2754 | | |
| 4 | | Dr Whom | 2706 | | |
| 5 | | Sachi Alt-f-four | 2698 | | |
| 6 | | Power Top | 2694 | | |
| 7 | | Chronochaos Asura | 2686 | | |
| 8 | | Oikawa Toru | 2683 | | |
| 9 | | Danny Dorrito | 2680 | | |
| 10 | | Hardcore Ironwoman | 2660 | |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.
























