
1 | ![]() | Shokushu Malcolm | 1061 | ![]() | |
2 | ![]() | Emily Ghostheart | 1031 | ![]() | |
3 | ![]() | Diamond Dekkers | 982 | ![]() | |
4 | ![]() | Diana Reginleif | 962 | ![]() | |
5 | ![]() | Elwort Noire | 945 | ![]() | |
6 | ![]() | Boubouyo Bouyo | 935 | ![]() | |
7 | ![]() | Kuchi I' | 877 | ![]() | |
8 | ![]() | Greiomel Windfleet | 863 | ![]() | |
9 | ![]() | Robin Nekomancer | 859 | ![]() | |
10 | ![]() | Elona Morningstar | 848 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.