
1 | ![]() | Captain Ameowica | 1532 | ![]() | |
2 | ![]() | Eternal Nine | 1515 | ![]() | |
3 | ![]() | Nem Nem | 1511 | ![]() | |
4 | ![]() | Dan Nakazawa | 1481 | ![]() | |
5 | ![]() | Xindame Satoru | 1472 | ![]() | |
6 | ![]() | Kajou Dubois | 1462 | ![]() | |
7 | ![]() | Ara Hoshizora | 1461 | ![]() | |
8 | ![]() | Zeke Estheim | 1459 | ![]() | |
9 | ![]() | Kaiser Zantos | 1439 | ![]() | |
10 | ![]() | Nep Nep | 1430 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.