
1 | ![]() | Haru Natyu | 1538 | ![]() | |
2 | ![]() | Geko Crocus | 1533 | ![]() | |
3 | ![]() | Last Piece | 1530 | ![]() | |
4 | ![]() | Mosa Mossa | 1528 | ![]() | |
5 | ![]() | Purin Tai | 1522 | ![]() | |
6 | ![]() | Silent Raven | 1515 | ![]() | |
7 | ![]() | Firstkara Nigeruna | 1508 | ![]() | |
8 | ![]() | Yona Alcott | 1478 | ![]() | |
9 | ![]() | Yaun Kur | 1477 | ![]() | |
10 | ![]() | Ralph Ludendorff | 1457 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.