Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 23/09/2024 to 29/09/2024
101 | Keke MukeRaiden [Light] | 8027670 | ||
102 | Yukimaru SanadaExodus [Primal] | 7995920 | ||
103 | Azure SophiePhoenix [Light] | 7994650 | ||
104 | Ai VonieSagittarius [Chaos] | 7983503 | ||
105 | Altani SagasSagittarius [Chaos] | 7969250 | ||
106 | Minato AsagiHalicarnassus [Dynamis] | 7943850 | ||
107 | Karyusai KurumiMoogle [Chaos] | 7936230 | ||
108 | Else OaksMarilith [Dynamis] | 7898130 | ||
109 | Gin MirokuMaduin [Dynamis] | 7876540 | ||
110 | Echo WhispererMidgardsormr [Aether] | 7875270 | ||
111 | Yome ChikoExcalibur [Primal] | 7868920 | ||
112 | Yelan OrchisFamfrit [Primal] | 7861300 | ||
113 | Para KuroLouisoix [Chaos] | 7853680 | ||
114 | Moltamon RelesBehemoth [Primal] | 7848600 | ||
115 | Saho LewyssCactuar [Aether] | 7814310 | ||
116 | Shia ChanTwintania [Light] | 7810500 | ||
117 | Kaine DraigKraken [Dynamis] | 7806149 | ||
118 | Haco NyanSephirot [Materia] | 7792720 | ||
119 | Miu MameBehemoth [Primal] | 7768590 | ||
120 | Anyu FleurBismarck [Materia] | 7725410 | ||
121 | Laka KiohraMidgardsormr [Aether] | 7719060 | ||
122 | Nori TakadeExodus [Primal] | 7711440 | ||
123 | Kurumi KaryusaiSiren [Aether] | 7675880 | ||
124 | Willow WispsLouisoix [Chaos] | 7666990 | ||
125 | Quzeze QuzeRavana [Materia] | 7631430 | ||
126 | Sui SchneiderPhantom [Chaos] | 7550150 | ||
127 | Anna BerryRaiden [Light] | 7529830 | ||
128 | Wawa CevicheCuchulainn [Dynamis] | 7524110 | ||
129 | Emier CavosSpriggan [Chaos] | 7498080 | ||
130 | Haru NiiRagnarok [Chaos] | 7435560 | ||
131 | Yuzu SioreRavana [Materia] | 7418070 | ||
132 | N'orn GreenyCuchulainn [Dynamis] | 7358380 | ||
133 | Hajimen LadyLamia [Primal] | 7355840 | ||
134 | Tatalo PaloPhantom [Chaos] | 7308850 | ||
135 | Junko AdabanaRagnarok [Chaos] | 7293610 | ||
136 | Nalu LichLich [Light] | 7273290 | ||
137 | Xidaan ZhwanBalmung [Crystal] | 7271442 | ||
138 | Raki SanZodiark [Light] | 7245350 | ||
139 | Scha FlutBismarck [Materia] | 7162800 | ||
140 | Aria PalettePhoenix [Light] | 7157720 | ||
141 | Iorhis DigGolem [Dynamis] | 7030720 | ||
142 | Rosanes TsukumoLouisoix [Chaos] | 6987540 | ||
143 | Soh NinhoLich [Light] | 6943090 | ||
144 | Sophie AzureExodus [Primal] | 6924040 | ||
145 | Crois CrawfordPhantom [Chaos] | 6922770 | ||
146 | Sense ItontonZurvan [Materia] | 6865620 | ||
147 | Koharu PetitMoogle [Chaos] | 6804660 | ||
148 | Seta IniksaRavana [Materia] | 6776720 | ||
149 | Valencia KisneyAdamantoise [Aether] | 6668770 | ||
150 | Twilight LullabyFaerie [Aether] | 6520838 | ||
151 | Esso MckenzieLamia [Primal] | 6485890 | ||
152 | I'm OboSpriggan [Chaos] | 6450183 | ||
153 | Ayaka MoriMarilith [Dynamis] | 6408978 | ||
154 | Zexion Zal'aUltima [Gaia] | 6315906 | ||
155 | Dorothy LeblonOdin [Light] | 6310630 | ||
156 | Lunare StellareSephirot [Materia] | 6295390 | ||
157 | Leigie SlaughterdollsSeraph [Dynamis] | 6290941 | ||
158 | Umbria AtoelCoeurl [Crystal] | 6269448 | ||
159 | Momo MosiCuchulainn [Dynamis] | 6165434 | ||
160 | Ivory SeoulSargatanas [Aether] | 6118992 | ||
161 | Amelia CelestePhantom [Chaos] | 6109970 | ||
162 | Arumaji LonginusZalera [Crystal] | 6092190 | ||
163 | Aria IchinoseAegis [Elemental] | 6066549 | ||
164 | Hatana HanaBehemoth [Primal] | 5973397 | ||
165 | Oliver DiracBehemoth [Primal] | 5813686 | ||
166 | Icos DaisukoUltima [Gaia] | 5798550 | ||
167 | Kiyo IshaCoeurl [Crystal] | 5778691 | ||
168 | Puputo PutoBehemoth [Primal] | 5681568 | ||
169 | Tomato StrawberryRidill [Gaia] | 5654070 | ||
170 | Sakura IslandRidill [Gaia] | 5641170 | ||
171 | Elysse GreystoneCactuar [Aether] | 5620600 | ||
172 | Aysu SephoreTonberry [Elemental] | 5583876 | ||
173 | Nanaki NakiGolem [Dynamis] | 5564570 | ||
174 | Cor'kael BladesbaneFamfrit [Primal] | 5531866 | ||
175 | Airrionna SalemSeraph [Dynamis] | 5526709 | ||
176 | Nora SilentBelias [Meteor] | 5510200 | ||
177 | Clelia FortnerDurandal [Gaia] | 5488831 | ||
178 | Rodrigues FilleUltima [Gaia] | 5475025 | ||
179 | Mary FaithRidill [Gaia] | 5412840 | ||
180 | Pokiehl Fa'dielKujata [Elemental] | 5405028 | ||
181 | Sasutasha DaisukiUltima [Gaia] | 5396070 | ||
182 | Weiss KreuzGungnir [Elemental] | 5389612 | ||
183 | Jijiangre RirianSephirot [Materia] | 5368980 | ||
184 | Xhehvgfe KaatapohRavana [Materia] | 5365110 | ||
185 | Kuroi HaganeRafflesia [Dynamis] | 5319944 | ||
186 | Yayakegte YakeRavana [Materia] | 5209020 | ||
187 | Ra WxKraken [Dynamis] | 5181012 | ||
188 | Revna RagnarsdottirOdin [Light] | 5136230 | ||
189 | Havic MangerRagnarok [Chaos] | 5125563 | ||
190 | Soshock PsittacusChocobo [Mana] | 5097428 | ||
191 | Motts NerveyUltima [Gaia] | 5082600 | ||
192 | Leo XuFaerie [Aether] | 5069809 | ||
193 | Koltor MasanHalicarnassus [Dynamis] | 5069377 | ||
194 | Z'weta TiavrsSephirot [Materia] | 5047770 | ||
195 | Free NugsBalmung [Crystal] | 5039710 | ||
196 | X'ian AquaRidill [Gaia] | 5037450 | ||
197 | Virgilia DurantTyphon [Elemental] | 4950406 | ||
198 | Zattano FeyHalicarnassus [Dynamis] | 4949564 | ||
199 | Nagi NoirIfrit [Gaia] | 4903824 | ||
200 | Maitake ProteaseTyphon [Elemental] | 4895873 |
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.
Standings Top