Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 13/01/2025 to 19/01/2025
1 | Su YanCuchulainn [Dynamis] | 35056488 | ||
2 | Jakee HiHalicarnassus [Dynamis] | 26680134 | ||
3 | Lebronathan JamesGolem [Dynamis] | 22930820 | ||
4 | Nwanne LuxCuchulainn [Dynamis] | 20394129 | ||
5 | Alice RheinKraken [Dynamis] | 16822247 | ||
6 | Remy ReinhardtKraken [Dynamis] | 15440303 | ||
7 | Romy ReinhardtKraken [Dynamis] | 15043515 | ||
8 | Kuroi HaganeRafflesia [Dynamis] | 13632317 | ||
9 | Ivory LaceRafflesia [Dynamis] | 13279556 | ||
10 | Jake TwoMarilith [Dynamis] | 13172850 | ||
11 | Mielle DaturaRafflesia [Dynamis] | 11908369 | ||
12 | Ayaka MoriMarilith [Dynamis] | 10800396 | ||
13 | Tokina SaladbarHalicarnassus [Dynamis] | 9495790 | ||
14 | Kiyo MarsRafflesia [Dynamis] | 9419590 | ||
15 | Minato AsagiHalicarnassus [Dynamis] | 9275627 | ||
16 | Mimi AterGolem [Dynamis] | 9178290 | ||
17 | Ktjn AtoelMarilith [Dynamis] | 9131300 | ||
18 | Vema TvijartalMarilith [Dynamis] | 9121140 | ||
19 | Otoha DietrichMaduin [Dynamis] | 8977630 | ||
20 | Eizen GodeaterHalicarnassus [Dynamis] | 8956040 | ||
21 | Tatun OnoirMaduin [Dynamis] | 8933180 | ||
22 | Levi AutunSeraph [Dynamis] | 8877300 | ||
23 | Momij ImomojinCuchulainn [Dynamis] | 8870950 | ||
24 | Chiyo ShirayukiMaduin [Dynamis] | 8851892 | ||
25 | Else OaksMarilith [Dynamis] | 8841732 | ||
26 | Yukine ShinestormRafflesia [Dynamis] | 8779510 | ||
27 | Sumi TsukimiMarilith [Dynamis] | 8648700 | ||
28 | Karupi SkyMaduin [Dynamis] | 8594090 | ||
29 | Nemu KuroumiSeraph [Dynamis] | 8453120 | ||
30 | Yoho MarielHalicarnassus [Dynamis] | 8374380 | ||
31 | Valolo ValoloCuchulainn [Dynamis] | 8286750 | ||
32 | Elfriede HamuMaduin [Dynamis] | 8199120 | ||
33 | Echo WhispererMaduin [Dynamis] | 8197850 | ||
34 | Yvet CamoaKraken [Dynamis] | 8124190 | ||
35 | Tara MochiHalicarnassus [Dynamis] | 8081010 | ||
36 | Gin MirokuMaduin [Dynamis] | 8037830 | ||
37 | Keya FreeMaduin [Dynamis] | 7957820 | ||
38 | Karin MengdeMarilith [Dynamis] | 7931150 | ||
39 | N'orn GreenyCuchulainn [Dynamis] | 7811770 | ||
40 | Okayu NanakusaGolem [Dynamis] | 7747000 | ||
41 | Iorhis DigGolem [Dynamis] | 7727950 | ||
42 | Evany IruKraken [Dynamis] | 7724140 | ||
43 | Kurumi KaryusaiMarilith [Dynamis] | 7670800 | ||
44 | Kael StonefistKraken [Dynamis] | 7411683 | ||
45 | Laka RikikuCuchulainn [Dynamis] | 6741160 | ||
46 | Ezikeal GrailGolem [Dynamis] | 6504293 | ||
47 | Brock HardRafflesia [Dynamis] | 5238385 | ||
48 | Adaephon VivaceMaduin [Dynamis] | 5137775 | ||
49 | Blake SuperiorRafflesia [Dynamis] | 4260324 | ||
50 | Aikeepz ItrealRafflesia [Dynamis] | 4015173 | ||
51 | Wawa CevicheCuchulainn [Dynamis] | 3464142 | ||
52 | Nanaki NakiGolem [Dynamis] | 3432242 | ||
53 | Jihli MujuukCuchulainn [Dynamis] | 3393385 | ||
54 | Anna ReedHalicarnassus [Dynamis] | 3110714 | ||
55 | Sushi MonsterSeraph [Dynamis] | 2926139 | ||
56 | Alex ShellwoodRafflesia [Dynamis] | 2655852 | ||
57 | Airrionna SalemSeraph [Dynamis] | 2624988 | ||
58 | Lucid DreamingHalicarnassus [Dynamis] | 2509729 | ||
59 | Tifa's LockhartGolem [Dynamis] | 2465692 | ||
60 | Chichiche ChicheKraken [Dynamis] | 2415121 | ||
61 | Biz McscroogeRafflesia [Dynamis] | 2045307 | ||
62 | L'olhfse HrfreKraken [Dynamis] | 2031750 | ||
63 | Ethel YarborKraken [Dynamis] | 1982730 | ||
64 | Cliftondew SawyerRafflesia [Dynamis] | 1978860 | ||
65 | Navarrefr StarkwdCuchulainn [Dynamis] | 1953060 | ||
66 | Jythtrgh GreggGolem [Dynamis] | 1936290 | ||
67 | Senteide RitsusoCuchulainn [Dynamis] | 1915650 | ||
68 | Hezz FlazbaetMaduin [Dynamis] | 1856280 | ||
69 | Sefen BranfordHalicarnassus [Dynamis] | 1806979 | ||
70 | Miza DhenCuchulainn [Dynamis] | 1796538 | ||
71 | Inglis EucusCuchulainn [Dynamis] | 1790544 | ||
72 | Shiori TukishimaKraken [Dynamis] | 1769766 | ||
73 | W'kett NunhMarilith [Dynamis] | 1758910 | ||
74 | Kettotokaze OkettyaMarilith [Dynamis] | 1757615 | ||
75 | Cream SodaRafflesia [Dynamis] | 1721197 | ||
76 | Tuff HimaaCuchulainn [Dynamis] | 1711766 | ||
77 | Ure KiroKraken [Dynamis] | 1704018 | ||
78 | Shiori TsukishimaGolem [Dynamis] | 1699493 | ||
79 | Doyoh BurwaniGolem [Dynamis] | 1695194 | ||
80 | Kaede O'brienGolem [Dynamis] | 1690149 | ||
81 | Naoko TsukishimaGolem [Dynamis] | 1679535 | ||
82 | Tuff NightGolem [Dynamis] | 1679270 | ||
83 | Tuff ImpactGolem [Dynamis] | 1676496 | ||
84 | Ven AckermanRafflesia [Dynamis] | 1673040 | ||
85 | Brayagre WheelerwdRafflesia [Dynamis] | 1655070 | ||
86 | Tuff MorningMaduin [Dynamis] | 1639880 | ||
87 | Babakede BakegfrGolem [Dynamis] | 1639590 | ||
88 | Asria TyataKraken [Dynamis] | 1610809 | ||
89 | Sion YzGolem [Dynamis] | 1609677 | ||
90 | Harry PotterHalicarnassus [Dynamis] | 1606632 | ||
91 | Tuff Cat'boiHalicarnassus [Dynamis] | 1598946 | ||
92 | Thya ZhwanGolem [Dynamis] | 1590043 | ||
93 | Penelope TownsendKraken [Dynamis] | 1589182 | ||
94 | Ara BodyguardKraken [Dynamis] | 1572269 | ||
95 | K'ori VizeKraken [Dynamis] | 1563213 | ||
96 | Dorgene HoroCuchulainn [Dynamis] | 1550951 | ||
97 | Emanuel GoodeKraken [Dynamis] | 1543768 | ||
98 | Sophia HillMarilith [Dynamis] | 1542760 | ||
99 | Berude NoykinMarilith [Dynamis] | 1531103 | ||
100 | Edhida ArgyleHalicarnassus [Dynamis] | 1530580 |
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.
Standings Top