
Standings based on total company credits earned by free companies.
Tallying Period: 01/03/2026 to 31/03/2026
| 1 | | Gas StationSophia [Materia] | | 13743159 |
| 2 | | Furth SubsSophia [Materia] | | 3336852 |
| 3 | | Chai DynastySophia [Materia] | | 3235377 |
| 4 | | Jim's Free CompanySophia [Materia] | | 2754612 |
| 5 | | House of ChaosSophia [Materia] | | 2537109 |
| 6 | | Guardians of NaryaSophia [Materia] | | 2458881 |
| 7 | | love influenceSophia [Materia] | | 2330028 |
| 8 | | The Wild HuntSophia [Materia] | | 2309199 |
| 9 | | House of MysterySophia [Materia] | | 2300295 |
| 10 | | Takin' Kero BusinessSophia [Materia] | | 2217564 |
| 11 | | Phantom TroupeSophia [Materia] | | 1892004 |
| 12 | | Chickens UnlimitedSophia [Materia] | | 1881315 |
| 13 | | NightHour Desti.Sophia [Materia] | | 1744962 |
| 14 | | Lone RangersSophia [Materia] | | 1691844 |
| 15 | | Fortuna AstraSophia [Materia] | | 1662564 |
| 16 | | WallanaSophia [Materia] | | 1662069 |
| 17 | | Shire's RestSophia [Materia] | | 1654524 |
| 18 | | Aerith's AnthemSophia [Materia] | | 1584900 |
| 19 | | RageySophia [Materia] | | 1519437 |
| 20 | | Beach EpisodeSophia [Materia] | | 1451118 |
| 21 | | Dessert StandSophia [Materia] | | 1419840 |
| 22 | | venusSophia [Materia] | | 1401666 |
| 23 | | The Green DragonSophia [Materia] | | 1383996 |
| 24 | | Lalas unitedSophia [Materia] | | 1328889 |
| 25 | | Y'know, like, 'Nya!'Sophia [Materia] | | 1261989 |
| 26 | | Thrid SubsSophia [Materia] | | 1249383 |
| 27 | | The Astral PlaneSophia [Materia] | | 1226208 |
| 28 | | ETERNAL BLUESophia [Materia] | | 1129566 |
| 29 | | Submissive&BreedableSophia [Materia] | | 1110753 |
| 30 | | The Sakura TreeSophia [Materia] | | 1031238 |
| 31 | | Warm FeelingsSophia [Materia] | | 1016244 |
| 32 | | MemeLabsSophia [Materia] | | 998538 |
| 33 | | ParsifalSophia [Materia] | | 996015 |
| 34 | | Hunters LimitSophia [Materia] | | 947928 |
| 35 | | BenchWarmers MafiaSophia [Materia] | | 921900 |
| 36 | | DontLookMeIntoMyEyesSophia [Materia] | | 900738 |
| 37 | | IsoldeSophia [Materia] | | 900111 |
| 38 | | OdysseySophia [Materia] | | 892752 |
| 39 | | Submarine ClubSophia [Materia] | | 865122 |
| 40 | | CHARCOAL N PEARLSophia [Materia] | | 814290 |
| 41 | | ScionsOfDa7thHelpingSophia [Materia] | | 788535 |
| 42 | | CottontailSophia [Materia] | | 744930 |
| 43 | | Mann Co. MunitionsSophia [Materia] | | 725490 |
| 44 | | Dark LotusSophia [Materia] | | 720204 |
| 45 | | Gold SewerSophia [Materia] | | 686013 |
| 46 | | Jimmy Jam Fan ClubSophia [Materia] | | 673317 |
| 47 | | The Order of PykeSophia [Materia] | | 632211 |
| 48 | | Unreliable HuntersSophia [Materia] | | 580476 |
| 49 | | Eorzean Bun ForceSophia [Materia] | | 551940 |
| 50 | | Heroes TwoSophia [Materia] | | 543963 |
| 51 | | Lunar Blades TwoSophia [Materia] | | 542892 |
| 52 | | Shiva Frost TwoSophia [Materia] | | 538644 |
| 53 | | Lunar Fox TwoSophia [Materia] | | 535719 |
| 54 | | Sweet HomeSophia [Materia] | | 518037 |
| 55 | | Fried Chicken WingsSophia [Materia] | | 490854 |
| 56 | | Ce Na MeldirSophia [Materia] | | 477009 |
| 57 | | Sector 7Sophia [Materia] | | 475830 |
| 58 | | Sakura ForestSophia [Materia] | | 464067 |
| 59 | | Final BeantasySophia [Materia] | | 446286 |
| 60 | | WonderWanderingSoaSophia [Materia] | | 442986 |
| 61 | | Name Not FoundSophia [Materia] | | 441774 |
| 62 | | Seven Sea TwoSophia [Materia] | | 432219 |
| 63 | | DRAWBRIDGESophia [Materia] | | 430785 |
| 64 | | Delulu ResortSophia [Materia] | | 411150 |
| 65 | | Hunters TwoSophia [Materia] | | 402735 |
| 66 | | House of PigeonsSophia [Materia] | | 393924 |
| 67 | | Last WishSophia [Materia] | | 385860 |
| 68 | | Wind-up MooglesSophia [Materia] | | 380082 |
| 69 | | Fruity PasturesSophia [Materia] | | 375753 |
| 70 | | Scratching PostSophia [Materia] | | 354714 |
| 71 | | TAKE YOUR MEDSSophia [Materia] | | 353049 |
| 72 | | mocchi mochiSophia [Materia] | | 344922 |
| 73 | | Ten TicklesSophia [Materia] | | 325212 |
| 74 | | Clan RavenSophia [Materia] | | 319488 |
| 75 | | MyThicalOrganizationSophia [Materia] | | 309963 |
| 76 | | Spectrum AustralisSophia [Materia] | | 305598 |
| 77 | | CHUNITHM StarSophia [Materia] | | 300924 |
| 78 | | COFFRETSophia [Materia] | | 299415 |
| 79 | | Levahn PolkaSophia [Materia] | | 285660 |
| 80 | | Leviathan TwoSophia [Materia] | | 282540 |
| 81 | | Salty Snacc'sSophia [Materia] | | 268191 |
| 82 | | Darkmoon TwoSophia [Materia] | | 265518 |
| 83 | | BeaconSophia [Materia] | | 264021 |
| 84 | | Epic EvolversSophia [Materia] | | 258507 |
| 85 | | ArlandSophia [Materia] | | 258243 |
| 86 | | Pixel PioneersSophia [Materia] | | 257334 |
| 87 | | BleebeeweebeesSophia [Materia] | | 256872 |
| 88 | | Phoenix RisingSophia [Materia] | | 255993 |
| 89 | | Echoing DreamsSophia [Materia] | | 254736 |
| 90 | | Sekrit CompanySophia [Materia] | | 251376 |
| 91 | | Harmony ForgeSophia [Materia] | | 250548 |
| 92 | | Inner DemonsSophia [Materia] | | 249174 |
| 93 | | Gyb Kynky TymSophia [Materia] | | 248574 |
| 94 | | Abyss WalkersSophia [Materia] | | 246075 |
| 95 | | The GazeSophia [Materia] | | 239769 |
| 96 | | Muai Statues WheeeSophia [Materia] | | 238869 |
| 97 | | Fangspire SanctumSophia [Materia] | | 238305 |
| 98 | | SilvaeumSophia [Materia] | | 232740 |
| 99 | | Crimson ParlorSophia [Materia] | | 232149 |
| 100 | | Choco FactorySophia [Materia] | | 223773 |
* Monthly standings are counted from the first day of the month at 0:00 until the last day of the month at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.