Search Results
Version: Patch 5.45
Field Operations


Eorzea Database Advanced Search
Title | Reward | Points |
---|---|---|
We're on Your Side I |
Items
|
5 |
We're on Your Side II | - | 5 |
We're on Your Side III | - | 5 |
No Man's Land I | - | 5 |
No Man's Land II | - | 5 |
No Man's Land III | - | 5 |
No Man's Land IV | Title | 10 |
Critical Role I | - | 10 |
Critical Role II | - | 10 |
Critical Role III | - | 10 |
Critical Role IV | Title | 20 |
Missing an Angel | Title | 10 |
Lyon's Share | Title | 10 |
Burn Baby Burn | Title | 10 |
Close Encounters | Title | 20 |
Operation: Eagle's Nest I | - | 10 |
Operation: Eagle's Nest II | - | 10 |
Operation: Eagle's Nest III | Title | 20 |
Lost and Found I | - | 5 |
Lost and Found II | - | 5 |
Lost and Found III | - | 5 |
Lost and Found IV |
Items
|
10 |
No Need for Triage I | - | 5 |
No Need for Triage II | - | 5 |
No Need for Triage III | Title | 10 |
Queen of Swords I | - | 5 |
Queen of Swords II | - | 10 |
Queen of Swords III | - | 20 |
Savage Queen of Swords I |
Items
|
5 |
Savage Queen of Swords II | Title | 10 |
Savage Queen of Swords III | - | 20 |