
1 | ![]() | White White | 2742 | ![]() | |
2 | ![]() | Ash Florentine | 2585 | ![]() | |
3 | ![]() | Doctor Zoidberg | 2490 | ![]() | |
4 | ![]() | Sotek Sasara | 2487 | ![]() | |
5 | ![]() | Rai Lionheart | 2448 | ![]() | |
6 | ![]() | Rin Navi | 2435 | ![]() | |
7 | ![]() | Lloyd Irving | 2397 | ![]() | |
8 | ![]() | Reeka Teeks | 2385 | ![]() | |
9 | ![]() | Zegram Xiv | 2356 | ![]() | |
10 | ![]() | Ardo Anzerani | 2349 | ![]() | |
11 | ![]() | Yuni Azure | 2341 | ![]() | |
12 | ![]() | Saix Berserker | 2275 | ![]() | |
13 | ![]() | Brian Ricardo | 2265 | ![]() | |
14 | ![]() | Aqua Rain | 2228 | ![]() | |
15 | ![]() | Akame Il | 2207 | ![]() | |
16 | ![]() | Versy Versace | 2194 | ![]() | |
17 | ![]() | Hayase Mitsuki | 2170 | ![]() | |
18 | ![]() | Zack Homuras | 2165 | ![]() | |
19 | ![]() | Ami Prower | 2157 | ![]() | |
20 | ![]() | Piush Stumbleine | 2141 | ![]() | |
21 | ![]() | Nadi Den'war | 2137 | ![]() | |
22 | ![]() | Schoolyard Bully | 2128 | ![]() | |
23 | ![]() | Mo' Chachacha | 2125 | ![]() | |
24 | ![]() | Divine Zr | 2120 | ![]() | |
25 | ![]() | Sycko Falalafell | 2097 | ![]() | |
25 | ![]() | T'sol Nunh | 2097 | ![]() | |
27 | ![]() | Bararaq Saiqa | 2089 | ![]() | |
27 | ![]() | Reks Rotari | 2089 | ![]() | |
29 | ![]() | Ul Unhu | 2088 | ![]() | |
30 | ![]() | Andrew Hope | 2086 | ![]() | |
31 | ![]() | Lord Wedel | 2079 | ![]() | |
32 | ![]() | Karma Cakes | 2077 | ![]() | |
33 | ![]() | Blast Wave | 2075 | ![]() | |
34 | ![]() | Drogon Zaldrizes | 2074 | ![]() | |
35 | ![]() | Gabriel Fujin | 2065 | ![]() | |
36 | ![]() | Tyl Zel | 2058 | ![]() | |
36 | ![]() | Ex Dee | 2058 | ![]() | |
38 | ![]() | Celas Marek | 2053 | ![]() | |
39 | ![]() | Vincent Leonhire | 2046 | ![]() | |
40 | ![]() | Gekko Moriah | 2038 | ![]() | |
41 | ![]() | Yato Sasaki | 2032 | ![]() | |
42 | ![]() | Lolorei Lalarei | 2008 | ![]() | |
43 | ![]() | Lycos Eos | 1930 | ![]() | |
44 | ![]() | Willielmus Lannis | 1926 | ![]() | |
45 | ![]() | Gareth Fate | 1925 | ![]() | |
46 | ![]() | Sylvia Rockwell | 1909 | ![]() | |
47 | ![]() | Bar Boron | 1908 | ![]() | |
48 | ![]() | Feast Overlord | 1903 | ![]() | |
49 | ![]() | Haja Pajau | 1900 | ![]() | |
50 | ![]() | Thana Rah'thazel | 1899 | ![]() | |
50 | ![]() | Mikasa Chan | 1899 | ![]() | |
52 | ![]() | Tikat Honeycake | 1888 | ![]() | |
53 | ![]() | Dynamic Taru | 1884 | ![]() | |
54 | ![]() | Tiax Blood | 1875 | ![]() | |
55 | ![]() | Lanika Dezirae | 1864 | ![]() | |
56 | ![]() | Environment Start | 1847 | ![]() | |
57 | ![]() | Black Black | 1842 | ![]() | |
58 | ![]() | Happyfeet Wombocombo | 1841 | ![]() | |
59 | ![]() | Kei Tsukimiya | 1839 | ![]() | |
60 | ![]() | Daoxine Moonheart | 1820 | ![]() | |
61 | ![]() | Shootfirst Questlater | 1816 | ![]() | |
62 | ![]() | Dark Angel | 1811 | ![]() | |
63 | ![]() | Alex Rider | 1810 | ![]() | |
64 | ![]() | Dacien Darlett | 1807 | ![]() | |
65 | ![]() | Elderine Luna | 1804 | ![]() | |
66 | ![]() | Maka Maka | 1803 | ![]() | |
67 | ![]() | Soni Maroni | 1802 | ![]() | |
68 | ![]() | Audacity Rai | 1801 | ![]() | |
69 | ![]() | Lay Lay | 1795 | ![]() | |
70 | ![]() | Death Fury | 1786 | ![]() | |
71 | ![]() | Small Cultist | 1781 | ![]() | |
72 | ![]() | Choco Feru | 1780 | ![]() | |
73 | ![]() | Malphas Stormhaven | 1778 | ![]() | |
74 | ![]() | Claw Rizael | 1776 | ![]() | |
74 | ![]() | Nako Ruru | 1776 | ![]() | |
76 | ![]() | Hae Soo | 1775 | ![]() | |
77 | ![]() | Thane Mchaggis | 1774 | ![]() | |
78 | ![]() | Metamorphosis Vlll | 1768 | ![]() | |
79 | ![]() | Lilith Magician | 1764 | ![]() | |
80 | ![]() | Cool Boy | 1756 | ![]() | |
81 | ![]() | Elpix Luphyra | 1752 | ![]() | |
82 | ![]() | Akina Haruki | 1740 | ![]() | |
83 | ![]() | Edith Caerme | 1738 | ![]() | |
83 | ![]() | Emii Yuki | 1738 | ![]() | |
85 | ![]() | Tohka Asvarre | 1730 | ![]() | |
86 | ![]() | Jimjo Cetra | 1729 | ![]() | |
87 | ![]() | Cresset Light | 1711 | ![]() | |
88 | ![]() | Elona Morning | 1710 | ![]() | |
88 | ![]() | Oli S' | 1710 | ![]() | |
90 | ![]() | Aekiel Ellendil | 1703 | ![]() | |
91 | ![]() | Arok Eisengrab | 1699 | ![]() | |
92 | ![]() | Nana Yru | 1694 | ![]() | |
93 | ![]() | Reiku Seraphia | 1690 | ![]() | |
94 | ![]() | Ga Ta | 1684 | ![]() | |
94 | ![]() | Overlord Mefa | 1684 | ![]() | |
96 | ![]() | Marielle Parsemontret | 1681 | ![]() | |
97 | ![]() | Celebrian Celebrian | 1677 | ![]() | |
98 | ![]() | Morgana Fujiwara | 1674 | ![]() | |
99 | ![]() | Takst Lucien | 1667 | ![]() | |
100 | ![]() | Valus Ta'aurk | 1662 | ![]() |
* Only the top 100 players for solo rankings will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.