1 | | Faye Previn | 3152 | ||
2 | | Anubis Laplace | 2796 | ||
3 | | Tomoyo Sakagami | 2654 | ||
4 | | Panke Cake | 2437 | ||
5 | | Erin Tipa | 2399 | ||
6 | | Maliyha Mihanece | 2392 | ||
7 | | Ell Est | 2386 | ||
8 | | Condol Calais | 2382 | ||
9 | | Fee Full | 2375 | ||
10 | | Xrm Seri | 2374 | ||
11 | | Zen Ziy | 2367 | ||
12 | | Selugh Schmidt | 2366 | ||
13 | | Code Suger | 2328 | ||
14 | | Liquid Dune | 2322 | ||
15 | | Yuki Harukaze | 2303 | ||
16 | | Rera Kamuy | 2297 | ||
17 | | Bm Pepper | 2281 | ||
18 | | Mimo S'k | 2271 | ||
19 | | Changemen Tuberuku | 2270 | ||
20 | | Rip Rill | 2268 | ||
21 | | Mani Mani | 2247 | ||
22 | | Mia Mill | 2216 | ||
23 | | Lido Lado | 2184 | ||
24 | | Rachel Bilson | 2172 | ||
25 | | Kuma Thunder | 2156 | ||
26 | | Kei Taro | 2149 | ||
27 | | Eternal Infinite | 2145 | ||
28 | | Ken Ruu | 2141 | ||
29 | | Serani La'follette | 2140 | ||
30 | | Cider Ponchi | 2132 | ||
30 | | Bugyou Yuuki | 2132 | ||
32 | | Tomoyo After | 2130 | ||
33 | | Manamana Fiveseven | 2126 | ||
34 | | God Moai | 2124 | ||
35 | | Tokitomo Hakkei | 2120 | ||
36 | | Shino Sabury | 2118 | ||
37 | | Cino Napoli | 2116 | ||
38 | | Peace Breaker | 2113 | ||
39 | | Khelby Trickster | 2111 | ||
40 | | Noah Karmotrine | 2103 | ||
41 | | A' R' | 2100 | ||
42 | | Vista Cleave | 2091 | ||
43 | | Kayo Clock | 2090 | ||
44 | | Vivi Ornitiel | 2084 | ||
45 | | Mo Chan | 2082 | ||
46 | | Muru Muru | 2081 | ||
47 | | Aqua Rimu | 2077 | ||
48 | | Mole Moole | 2076 | ||
49 | | Roots Nova | 2072 | ||
50 | | Heim Naga | 2070 | ||
51 | | Mamiya Mugen | 2059 | ||
51 | | Achroite Jeremiah | 2059 | ||
53 | | Junbest Lilian | 2056 | ||
54 | | Noon Chan | 2055 | ||
55 | | Fifflearn Cook | 2053 | ||
56 | | Schwein Teyber | 2051 | ||
57 | | Bh Legacywagon | 2050 | ||
57 | | Yuu Kannagi | 2050 | ||
59 | | Muttatta Velfarre | 2049 | ||
60 | | Kuru Mirai | 2047 | ||
61 | | Miqo Atsushie | 2037 | ||
62 | | Firmien Cleves | 2036 | ||
63 | | Daisu River | 2034 | ||
64 | | Amano Shiki | 2019 | ||
65 | | Nekopom Violet | 2016 | ||
66 | | Cypher Blitz | 2004 | ||
67 | | Unyu'ix Lear | 1991 | ||
68 | | Ash Belle | 1954 | ||
69 | | Dany Wow | 1940 | ||
69 | | Saki Midori | 1940 | ||
71 | | Suger Soul | 1937 | ||
72 | | Yanyan Wanwan | 1931 | ||
73 | | Fea St | 1927 | ||
74 | | Syan Syan | 1926 | ||
75 | | Kogyun Gyun | 1914 | ||
75 | | Divine Zr | 1914 | ||
77 | | Unyu Clear | 1909 | ||
78 | | Main Character- | 1908 | ||
79 | | Kuronos Avein | 1905 | ||
80 | | Annual Fleabane | 1900 | ||
81 | | Raven O'neal | 1892 | ||
82 | | Tora Flare | 1890 | ||
83 | | Apple Kun | 1889 | ||
84 | | Joe Neper | 1881 | ||
84 | | Sola Ardelt | 1881 | ||
86 | | Hitomi L'h | 1880 | ||
87 | | One Chance | 1878 | ||
88 | | Zukasa Yatoh | 1864 | ||
89 | | Philadelphia Fleabane | 1844 | ||
90 | | Kurono Sid | 1842 | ||
91 | | Ebas Buoybas | 1839 | ||
92 | | Hyde Suta | 1837 | ||
93 | | Redrum Penguindrum | 1833 | ||
94 | | Wiegenlied Farbe | 1823 | ||
95 | | Harry Kewell | 1819 | ||
96 | | Koushirou Yoshikawa | 1811 | ||
97 | | Fhlae Layton | 1810 | ||
98 | | Hiiragi Yuki | 1804 | ||
99 | | Elive Slave | 1792 | ||
100 | | Kujira Blue | 1770 |
* Only the top 100 players for solo rankings will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.