


1 | ![]() | Sora Tora | 308 51.5% | / | 598 | 1416 | ![]() | |
2 | ![]() | N'oeru Harun | 161 58.7% | / | 274 | 1398 | ![]() | |
3 | ![]() | Finalfantasy Xiv | 502 51% | / | 983 | 1329 | ![]() | |
4 | ![]() | Khonor Murph | 172 55.3% | / | 311 | 1326 | ![]() | |
5 | ![]() | Aya Gozen | 215 52.8% | / | 407 | 1302 | ![]() | |
6 | ![]() | Jermz Misaki | 80 66.6% | / | 120 | 1296 | ![]() | |
7 | ![]() | Anela Tumulus | 85 59.4% | / | 143 | 1271 | ![]() | |
7 | ![]() | Bartleby Adrastos | 165 54.8% | / | 301 | 1271 | ![]() | |
9 | ![]() | Anri Sai | 255 49.8% | / | 512 | 1265 | ![]() | |
10 | ![]() | Poliantha Bilberry | 196 52.2% | / | 375 | 1253 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.