
1 | ![]() | Nicholas Scott | 1088 | ![]() | |
2 | ![]() | Apocalus Van'zandt | 1084 | ![]() | |
3 | ![]() | Rylem Valentine | 1064 | ![]() | |
4 | ![]() | Jolteon Thunderstone | 1052 | ![]() | |
4 | ![]() | Helmuth Wor | 1052 | ![]() | |
6 | ![]() | Shunk Ironprice | 1044 | ![]() | |
7 | ![]() | Avery Bowman | 1030 | ![]() | |
8 | ![]() | Magma Mosez | 1028 | ![]() | |
9 | ![]() | Bern Kastel | 1027 | ![]() | |
10 | ![]() | Dogaru Hiru | 1020 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.