
1 | ![]() | Yosano Suzume | 2044 | ![]() | |
2 | ![]() | Rafy Flubber | 2007 | ![]() | |
3 | ![]() | Shakirase Neko | 2005 | ![]() | |
4 | ![]() | Kiltzar Silvereach | 1989 | ![]() | |
5 | ![]() | Aria Noel | 1981 | ![]() | |
6 | ![]() | Pote Sara | 1976 | ![]() | |
7 | ![]() | Yysdjweigt Jybvfxswqa | 1967 | ![]() | |
8 | ![]() | Sequence Sequence | 1948 | ![]() | |
9 | ![]() | Alexandra Harney | 1942 | ![]() | |
10 | ![]() | Evil Waltz | 1937 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.