
1 | ![]() | Tenn'to Taki | 1068 | ![]() | |
2 | ![]() | Cecilia Roses | 1002 | ![]() | |
2 | ![]() | Lan Prairie | 1002 | ![]() | |
4 | ![]() | Lsidugu Rimara | 1000 | ![]() | |
5 | ![]() | Dlive Dogfancier | 997 | ![]() | |
6 | ![]() | Piano Player | 996 | ![]() | |
7 | ![]() | Fujin Raijin | 984 | ![]() | |
8 | ![]() | Tsubaki Suzume | 983 | ![]() | |
9 | ![]() | Akira Miller | 975 | ![]() | |
10 | ![]() | Aria Lia | 974 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.