
1 | ![]() | Eme Moon | 1097 | ![]() | |
2 | ![]() | Uta San | 1081 | ![]() | |
3 | ![]() | Ryo Dog | 1075 | ![]() | |
4 | ![]() | Neun Ramumika | 1045 | ![]() | |
5 | ![]() | Toa Note | 1043 | ![]() | |
6 | ![]() | Pegasus Seiya | 1042 | ![]() | |
7 | ![]() | Omiyan Sky | 1040 | ![]() | |
8 | ![]() | Satan Dufour | 1032 | ![]() | |
9 | ![]() | Inami Zero | 1015 | ![]() | |
10 | ![]() | Chibi Suta | 1008 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.