
1 | ![]() | Umi Buchikamashi | 1060 | ![]() | |
2 | ![]() | Local Seppukulady | 1055 | ![]() | |
3 | ![]() | Torino Karaage | 1052 | ![]() | |
4 | ![]() | Guren Roseblade | 1041 | ![]() | |
5 | ![]() | Aice Almeria | 1040 | ![]() | |
6 | ![]() | Yusa Lepsius | 1037 | ![]() | |
7 | ![]() | Lunar Tear | 1026 | ![]() | |
8 | ![]() | Rasa Weda | 1024 | ![]() | |
8 | ![]() | Flos Alia | 1024 | ![]() | |
8 | ![]() | Murphy Seamus | 1024 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.