
1 | ![]() | Rushe Runa | 1553 | ![]() | |
2 | ![]() | Iv Xample | 1547 | ![]() | |
3 | ![]() | Irbis Eugene | 1523 | ![]() | |
4 | ![]() | Lonely Pilot | 1519 | ![]() | |
5 | ![]() | W' Peace | 1509 | ![]() | |
6 | ![]() | Fatal Error | 1487 | ![]() | |
7 | ![]() | Monster Energy | 1476 | ![]() | |
8 | ![]() | Sharl Freycia | 1472 | ![]() | |
9 | ![]() | Yorihime Sora | 1469 | ![]() | |
10 | ![]() | Sequence Sequence | 1467 | ![]() |
* Only the top 10 players for each tier will be displayed.