
1 | ![]() | Black Kagerou | 2584 | ![]() | |
2 | ![]() | Aster Sion | 2582 | ![]() | |
3 | ![]() | Brain Buster | 2503 | ![]() | |
4 | ![]() | Kotori Angel | 2398 | ![]() | |
5 | ![]() | Odamari Joe | 2303 | ![]() | |
6 | ![]() | Ido Es' | 2291 | ![]() | |
7 | ![]() | Mogmog Mgg | 2240 | ![]() | |
8 | ![]() | Ido Es | 2228 | ![]() | |
9 | ![]() | Koma Kun | 2208 | ![]() | |
10 | ![]() | Labis Winland | 2205 | ![]() |
* Only the top 10 players for each tier will be displayed.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.