
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 26/01/2026 to 01/02/2026
| 301 | | Sigurd AlvitrGolem [Dynamis] | | 54595 |
| 302 | | Rob BossGolem [Dynamis] | | 54574 |
| 303 | | C'sehru TiaGolem [Dynamis] | | 54515 |
| 304 | | Quentis WorldslayerGolem [Dynamis] | | 54382 |
| 305 | | Garz WelchrisGolem [Dynamis] | | 53984 |
| 306 | | Misha BombaclaatGolem [Dynamis] | | 53348 |
| 307 | | Tianna ByakkoGolem [Dynamis] | | 53030 |
| 308 | | Salem De'luneGolem [Dynamis] | | 53005 |
| 309 | | Matteas ByakkoGolem [Dynamis] | | 52927 |
| 310 | | Tsubasa SatoGolem [Dynamis] | | 52310 |
| 311 | | Alora DannonGolem [Dynamis] | | 52196 |
| 312 | | Lukos VesperiaGolem [Dynamis] | | 51974 |
| 313 | | Dia LesrektaGolem [Dynamis] | | 51192 |
| 314 | | Ozwyn MurcielGolem [Dynamis] | | 51049 |
| 315 | | Dronika EvershifterGolem [Dynamis] | | 50686 |
| 316 | | Chris KingGolem [Dynamis] | | 49715 |
| 317 | | Haberphane PopernatGolem [Dynamis] | | 49603 |
| 318 | | Hinata SenpaiGolem [Dynamis] | | 49601 |
| 319 | | Ashe CrowGolem [Dynamis] | | 49455 |
| 320 | | Myo FheyGolem [Dynamis] | | 49145 |
| 321 | | Dynn RylethGolem [Dynamis] | | 47993 |
| 322 | | Lunera NikaalGolem [Dynamis] | | 47830 |
| 323 | | Victor CadieuxGolem [Dynamis] | | 47644 |
| 324 | | Florien SulimeGolem [Dynamis] | | 47063 |
| 325 | | Yanoh'tan SoteviGolem [Dynamis] | | 46923 |
| 326 | | Ava RylethGolem [Dynamis] | | 46769 |
| 327 | | Kale BugGolem [Dynamis] | | 46667 |
| 328 | | Marcus KellangerGolem [Dynamis] | | 46386 |
| 329 | | Orms DuremertGolem [Dynamis] | | 45863 |
| 330 | | Alice CrystaGolem [Dynamis] | | 45648 |
| 331 | | Talis EvagriaGolem [Dynamis] | | 44879 |
| 332 | | Indra DragneelGolem [Dynamis] | | 44704 |
| 333 | | Quasar KronusGolem [Dynamis] | | 44636 |
| 334 | | Brynn ByrneGolem [Dynamis] | | 44542 |
| 335 | | Rowan FireheartGolem [Dynamis] | | 44296 |
| 336 | | Melva ArkwrightGolem [Dynamis] | | 43775 |
| 337 | | Cecill KogadenGolem [Dynamis] | | 43697 |
| 338 | | Operator PampsGolem [Dynamis] | | 43693 |
| 339 | | Thunder WyvernGolem [Dynamis] | | 43569 |
| 340 | | P'lahnui RunjaGolem [Dynamis] | | 43550 |
| 341 | | Monet ChablisGolem [Dynamis] | | 43432 |
| 342 | | Dragnir ThunderspearGolem [Dynamis] | | 43345 |
| 343 | | Lord Touch-meGolem [Dynamis] | | 43245 |
| 344 | | Jackrabbit JaneGolem [Dynamis] | | 43232 |
| 345 | | Kryptic GuardGolem [Dynamis] | | 42576 |
| 346 | | Meissa SaiphGolem [Dynamis] | | 42560 |
| 347 | | Luna RylethGolem [Dynamis] | | 42159 |
| 348 | | Rarisu StonepawGolem [Dynamis] | | 41313 |
| 349 | | Heavenly DaoGolem [Dynamis] | | 41114 |
| 350 | | Sucha WimpoGolem [Dynamis] | | 40202 |
| 351 | | Fallacy Sadht'kaGolem [Dynamis] | | 40101 |
| 352 | | Matty MewGolem [Dynamis] | | 39973 |
| 353 | | Cidolfus AethelgardGolem [Dynamis] | | 39895 |
| 354 | | Ysildea ValcriaGolem [Dynamis] | | 39631 |
| 355 | | Nalozerahn NothGolem [Dynamis] | | 39207 |
| 356 | | Reaper RossGolem [Dynamis] | | 38790 |
| 357 | | Callisto ArceneauxGolem [Dynamis] | | 38668 |
| 358 | | Xander CrossGolem [Dynamis] | | 38623 |
| 359 | | Lunix BelleGolem [Dynamis] | | 38242 |
| 360 | | Ajax ApertGolem [Dynamis] | | 37641 |
| 361 | | Angel DucharmeGolem [Dynamis] | | 37556 |
| 362 | | Tillias ReudGolem [Dynamis] | | 37504 |
| 363 | | Kora BlossomGolem [Dynamis] | | 37358 |
| 364 | | Luca ViolettearGolem [Dynamis] | | 37320 |
| 365 | | Ryujin KharGolem [Dynamis] | | 37302 |
| 366 | | Asno NyraGolem [Dynamis] | | 36883 |
| 367 | | Mistress AthenaGolem [Dynamis] | | 36855 |
| 368 | | Tarius KataschGolem [Dynamis] | | 36536 |
| 369 | | Zamaura ThaelGolem [Dynamis] | | 36342 |
| 370 | | Fu' UzkaGolem [Dynamis] | | 35785 |
| 371 | | Soul MourningGolem [Dynamis] | | 35586 |
| 372 | | Hynidu PengehGolem [Dynamis] | | 35470 |
| 373 | | Areles LucGolem [Dynamis] | | 35419 |
| 374 | | Fynn RylethGolem [Dynamis] | | 35361 |
| 375 | | Sarah AndreGolem [Dynamis] | | 34481 |
| 376 | | Ayora AzoraGolem [Dynamis] | | 34385 |
| 377 | | Hannovar FisteGolem [Dynamis] | | 34307 |
| 378 | | Mexie ShindoGolem [Dynamis] | | 34251 |
| 379 | | Cindre LyonsGolem [Dynamis] | | 34199 |
| 380 | | Ali ApolloGolem [Dynamis] | | 34104 |
| 381 | | Dua'ava DividereGolem [Dynamis] | | 33505 |
| 382 | | Ivory AdderGolem [Dynamis] | | 33328 |
| 383 | | Braden WilliamsGolem [Dynamis] | | 33087 |
| 384 | | Kara NightingaleGolem [Dynamis] | | 32737 |
| 385 | | Anri VelabonGolem [Dynamis] | | 32730 |
| 386 | | Yrys Djt-gildaGolem [Dynamis] | | 32711 |
| 387 | | Adel MagiaGolem [Dynamis] | | 32440 |
| 388 | | Aris Zel'nairGolem [Dynamis] | | 32439 |
| 389 | | Sprix StarfallGolem [Dynamis] | | 32037 |
| 390 | | Bang EnergyGolem [Dynamis] | | 31820 |
| 391 | | Mjara FyskGolem [Dynamis] | | 31673 |
| 392 | | U'zangho KuujiGolem [Dynamis] | | 31666 |
| 393 | | Michael BaneGolem [Dynamis] | | 30986 |
| 394 | | Sesetuni JojotuniGolem [Dynamis] | | 30968 |
| 395 | | Aoi DejikiGolem [Dynamis] | | 30936 |
| 396 | | C- BiscuitGolem [Dynamis] | | 30573 |
| 397 | | Icey ButterflyGolem [Dynamis] | | 30457 |
| 398 | | Nadil ThunderstoneGolem [Dynamis] | | 30383 |
| 399 | | Miya HaganeGolem [Dynamis] | | 30030 |
| 400 | | Basically DadGolem [Dynamis] | | 29841 |
* Weekly standings are counted from Monday at 0:00 until the following Sunday at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.