
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 02/03/2026 to 08/03/2026
| 101 | | Kasumi AbumiGolem [Dynamis] | | 255252 |
| 102 | | Caelan TristGolem [Dynamis] | | 251808 |
| 103 | | Poyo QelpGolem [Dynamis] | | 243729 |
| 104 | | Jaliqai QerelGolem [Dynamis] | | 242480 |
| 105 | | Mistral StormGolem [Dynamis] | | 241095 |
| 106 | | Fufucha FuchaGolem [Dynamis] | | 238811 |
| 107 | | W'yandih TyataGolem [Dynamis] | | 235979 |
| 108 | | Dironobi HirenoixGolem [Dynamis] | | 235443 |
| 109 | | Poko MokoGolem [Dynamis] | | 233104 |
| 110 | | Simon ThreeGolem [Dynamis] | | 232560 |
| 111 | | Dani TrejoGolem [Dynamis] | | 231837 |
| 112 | | Ceres NovaGolem [Dynamis] | | 231325 |
| 113 | | Reign BowGolem [Dynamis] | | 224556 |
| 114 | | Bijinesu ManGolem [Dynamis] | | 224213 |
| 115 | | Son GoobueGolem [Dynamis] | | 222115 |
| 116 | | Dragnir ThunderspearGolem [Dynamis] | | 219059 |
| 117 | | Toichi YatsudaGolem [Dynamis] | | 218045 |
| 118 | | Pirika CoralGolem [Dynamis] | | 216636 |
| 119 | | Mjara BysnoeGolem [Dynamis] | | 211503 |
| 120 | | Aelin FireheartGolem [Dynamis] | | 209571 |
| 121 | | Oryn EyltanathGolem [Dynamis] | | 208329 |
| 122 | | W'kepaga AmihGolem [Dynamis] | | 207720 |
| 123 | | O'holu F'baironGolem [Dynamis] | | 204428 |
| 124 | | Macaroni Au-gratinGolem [Dynamis] | | 202227 |
| 125 | | Nani ItchyGolem [Dynamis] | | 199456 |
| 126 | | Kazumi FujikawaGolem [Dynamis] | | 198055 |
| 127 | | Tsukiyuri SandioriGolem [Dynamis] | | 197979 |
| 128 | | Autumn LovesongGolem [Dynamis] | | 196708 |
| 129 | | Donne FythGolem [Dynamis] | | 195765 |
| 130 | | Ashiee HorokeuGolem [Dynamis] | | 194991 |
| 131 | | Kahlan AmoreGolem [Dynamis] | | 192523 |
| 132 | | Emhi LhesaGolem [Dynamis] | | 185591 |
| 133 | | Darling MidnightGolem [Dynamis] | | 183927 |
| 134 | | Sosore SoreGolem [Dynamis] | | 178054 |
| 135 | | Isa'to LabiccioGolem [Dynamis] | | 174966 |
| 136 | | Aira WintervaleGolem [Dynamis] | | 172384 |
| 137 | | Maribella BarosGolem [Dynamis] | | 171333 |
| 138 | | Reiju VinsmokeGolem [Dynamis] | | 168692 |
| 139 | | Suspicious BagelGolem [Dynamis] | | 167629 |
| 140 | | Mist AikenGolem [Dynamis] | | 166969 |
| 141 | | Nymm RylethGolem [Dynamis] | | 161817 |
| 142 | | Amani LihzehGolem [Dynamis] | | 160753 |
| 143 | | Rhyel LjantaGolem [Dynamis] | | 159628 |
| 144 | | Kimber SoftpawsGolem [Dynamis] | | 158474 |
| 145 | | Syeno KadgirGolem [Dynamis] | | 156053 |
| 146 | | Master TiagoGolem [Dynamis] | | 155316 |
| 147 | | Mumei ZiluanGolem [Dynamis] | | 154632 |
| 148 | | Lia JelanniaGolem [Dynamis] | | 147382 |
| 149 | | Indigo OpheliaGolem [Dynamis] | | 145430 |
| 150 | | Riku LeonheartGolem [Dynamis] | | 145050 |
| 151 | | Ozwyn MurcielGolem [Dynamis] | | 143774 |
| 152 | | Neos RivetterGolem [Dynamis] | | 143208 |
| 153 | | Strange HallowsGolem [Dynamis] | | 142584 |
| 154 | | Mei HarbinGolem [Dynamis] | | 141594 |
| 155 | | Halcyon OpheliaGolem [Dynamis] | | 140171 |
| 156 | | Cheri TarteGolem [Dynamis] | | 138410 |
| 157 | | P'lahnui RunjaGolem [Dynamis] | | 137708 |
| 158 | | Rafa MapleGolem [Dynamis] | | 134163 |
| 159 | | Anemone NightroadGolem [Dynamis] | | 133456 |
| 160 | | Cecill KogadenGolem [Dynamis] | | 133427 |
| 161 | | X'rissa StarfallGolem [Dynamis] | | 132828 |
| 162 | | Anu KanGolem [Dynamis] | | 130349 |
| 163 | | Cynrose AeternyxGolem [Dynamis] | | 130018 |
| 164 | | Duo HighwindGolem [Dynamis] | | 128163 |
| 165 | | Desda MizGolem [Dynamis] | | 123535 |
| 166 | | Elric TaGolem [Dynamis] | | 121678 |
| 167 | | Rosa KogadenGolem [Dynamis] | | 119207 |
| 168 | | Axel SwiftstrikeGolem [Dynamis] | | 118977 |
| 169 | | Miloh ThatchGolem [Dynamis] | | 118357 |
| 170 | | Nelson SenpaiGolem [Dynamis] | | 117748 |
| 171 | | Yoishimi SerizawaGolem [Dynamis] | | 117406 |
| 172 | | Azazel DrakonisGolem [Dynamis] | | 116483 |
| 173 | | Jonesy RipleyGolem [Dynamis] | | 116415 |
| 174 | | Bait NethermoreGolem [Dynamis] | | 115336 |
| 175 | | Brynn ByrneGolem [Dynamis] | | 115212 |
| 176 | | Smoll WoofGolem [Dynamis] | | 113928 |
| 177 | | Laeral SilverGolem [Dynamis] | | 113389 |
| 178 | | Finn ZelaschGolem [Dynamis] | | 113332 |
| 179 | | Delicate DewGolem [Dynamis] | | 112676 |
| 180 | | Sadistic SinsGolem [Dynamis] | | 111742 |
| 181 | | Kaiko RaeshoGolem [Dynamis] | | 109265 |
| 182 | | Aracibo BorikenGolem [Dynamis] | | 108511 |
| 183 | | Someone BetterGolem [Dynamis] | | 106550 |
| 184 | | Xymox ManulaGolem [Dynamis] | | 106439 |
| 185 | | Purrina NibblesGolem [Dynamis] | | 106336 |
| 186 | | Sherri ButterflyGolem [Dynamis] | | 105920 |
| 187 | | M'aiq'the LiarGolem [Dynamis] | | 104782 |
| 188 | | Nazak VaroutGolem [Dynamis] | | 104175 |
| 189 | | Darkk SlaverGolem [Dynamis] | | 102563 |
| 190 | | Terren OpisGolem [Dynamis] | | 102258 |
| 191 | | Elique EveretGolem [Dynamis] | | 101251 |
| 192 | | Seyren DreamGolem [Dynamis] | | 101149 |
| 193 | | Mimida MidaGolem [Dynamis] | | 101004 |
| 194 | | Naldija KhalsaGolem [Dynamis] | | 100447 |
| 195 | | Dynn RylethGolem [Dynamis] | | 100219 |
| 196 | | Kvothe AybaraGolem [Dynamis] | | 98840 |
| 197 | | Lulu HaakGolem [Dynamis] | | 98619 |
| 198 | | Rose DoeGolem [Dynamis] | | 97798 |
| 199 | | Sarah AndreGolem [Dynamis] | | 96587 |
| 200 | | Mizuki NaokiGolem [Dynamis] | | 95600 |
* Weekly standings are counted from Monday at 0:00 until the following Sunday at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.