
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 08/06/2026 to 14/06/2026
| 101 | | Shion AugustYojimbo [Meteor] | | 281142 |
| 102 | | Shion ZoldyckYojimbo [Meteor] | | 279216 |
| 103 | | Baby DuduYojimbo [Meteor] | | 277147 |
| 104 | | Felis EucliusYojimbo [Meteor] | | 276837 |
| 105 | | Van HyralYojimbo [Meteor] | | 276548 |
| 106 | | Rune SandYojimbo [Meteor] | | 276005 |
| 107 | | Bon JiriYojimbo [Meteor] | | 274776 |
| 108 | | Tubaki YamaYojimbo [Meteor] | | 271749 |
| 109 | | Kazu AdagioYojimbo [Meteor] | | 268699 |
| 110 | | Choc CakeYojimbo [Meteor] | | 264489 |
| 111 | | Rotte RotweinYojimbo [Meteor] | | 263511 |
| 112 | | Lapislazuli SandYojimbo [Meteor] | | 262656 |
| 113 | | Panova AlevtinaYojimbo [Meteor] | | 261348 |
| 114 | | Lorena MimiYojimbo [Meteor] | | 258066 |
| 115 | | Lemonlime EluYojimbo [Meteor] | | 257609 |
| 116 | | Runar KunYojimbo [Meteor] | | 250732 |
| 117 | | Bil Dei-ijlaYojimbo [Meteor] | | 245940 |
| 118 | | Miso Su-puYojimbo [Meteor] | | 245738 |
| 119 | | Tama PochiYojimbo [Meteor] | | 240034 |
| 120 | | Pinio PiniyYojimbo [Meteor] | | 240033 |
| 121 | | Luna FreesiaYojimbo [Meteor] | | 238197 |
| 122 | | Maiden HoneyYojimbo [Meteor] | | 237558 |
| 123 | | Nao LuneaYojimbo [Meteor] | | 237345 |
| 124 | | Yossa EnfieldYojimbo [Meteor] | | 232578 |
| 125 | | Yuba To-fuYojimbo [Meteor] | | 232317 |
| 126 | | Relena DarlianYojimbo [Meteor] | | 229331 |
| 127 | | Momone PoneYojimbo [Meteor] | | 228116 |
| 128 | | Kero NoirYojimbo [Meteor] | | 226256 |
| 129 | | Nort KurtYojimbo [Meteor] | | 222620 |
| 130 | | Yuki NoirYojimbo [Meteor] | | 220047 |
| 131 | | Rd BbgYojimbo [Meteor] | | 219722 |
| 132 | | Copen DhYojimbo [Meteor] | | 219076 |
| 133 | | Fantasy KidsYojimbo [Meteor] | | 217284 |
| 134 | | Vert TheierYojimbo [Meteor] | | 214860 |
| 135 | | Ted FlatYojimbo [Meteor] | | 214286 |
| 136 | | Saoco ValkyrieYojimbo [Meteor] | | 213559 |
| 137 | | Kimi GenYojimbo [Meteor] | | 213544 |
| 138 | | Serene BrynhildrYojimbo [Meteor] | | 213299 |
| 139 | | Einoir MelhenYojimbo [Meteor] | | 212309 |
| 140 | | Sasami SaekiYojimbo [Meteor] | | 209073 |
| 141 | | Kara KaraYojimbo [Meteor] | | 209059 |
| 142 | | Kotatsu TamakiYojimbo [Meteor] | | 206202 |
| 143 | | Loco RuruYojimbo [Meteor] | | 206046 |
| 144 | | Dorori PotatoYojimbo [Meteor] | | 205033 |
| 145 | | Pierre OkamotoYojimbo [Meteor] | | 203777 |
| 146 | | Moon UsatanuYojimbo [Meteor] | | 201156 |
| 147 | | Mog PuhYojimbo [Meteor] | | 200562 |
| 148 | | Isuzu OrtizYojimbo [Meteor] | | 199336 |
| 149 | | Yuzu SodaYojimbo [Meteor] | | 198805 |
| 150 | | Polka RayYojimbo [Meteor] | | 197180 |
| 151 | | Marika CarnelianYojimbo [Meteor] | | 196960 |
| 152 | | Berinhard BlackthorneYojimbo [Meteor] | | 195638 |
| 153 | | Mi-i SanYojimbo [Meteor] | | 194778 |
| 154 | | Bunjurou KaburayaYojimbo [Meteor] | | 194558 |
| 155 | | Myun PaiYojimbo [Meteor] | | 193584 |
| 156 | | Tachibana MayberryYojimbo [Meteor] | | 192210 |
| 157 | | Egzas XavalienYojimbo [Meteor] | | 191498 |
| 158 | | Tsubaki HurumiyaYojimbo [Meteor] | | 191226 |
| 159 | | Milla MorsYojimbo [Meteor] | | 191141 |
| 160 | | Mocha' Latte'Yojimbo [Meteor] | | 190622 |
| 161 | | Mito NyaYojimbo [Meteor] | | 188936 |
| 162 | | Tama TachibanaYojimbo [Meteor] | | 188029 |
| 163 | | Yamato KaiYojimbo [Meteor] | | 187044 |
| 164 | | Nerine HarfootYojimbo [Meteor] | | 186560 |
| 165 | | Tsukushi SuginaYojimbo [Meteor] | | 186033 |
| 166 | | Len GarciaYojimbo [Meteor] | | 185946 |
| 167 | | Arugova RoitamYojimbo [Meteor] | | 185063 |
| 168 | | Koma ChaYojimbo [Meteor] | | 185012 |
| 169 | | Saya SeewindYojimbo [Meteor] | | 184528 |
| 170 | | Yayuyo MonYojimbo [Meteor] | | 183728 |
| 171 | | Kobu TanukiYojimbo [Meteor] | | 183311 |
| 172 | | Amy SeyfriedYojimbo [Meteor] | | 182483 |
| 173 | | Satsuki AdagioYojimbo [Meteor] | | 182315 |
| 174 | | Eri SionYojimbo [Meteor] | | 181897 |
| 175 | | Arthur BoyYojimbo [Meteor] | | 180957 |
| 176 | | Hal ShivaYojimbo [Meteor] | | 180523 |
| 177 | | Yukiya SuouYojimbo [Meteor] | | 180498 |
| 178 | | Lehko LafihnaYojimbo [Meteor] | | 179558 |
| 179 | | Yukino MapleYojimbo [Meteor] | | 178773 |
| 180 | | Sin SinYojimbo [Meteor] | | 176918 |
| 181 | | Mishio TaxyaYojimbo [Meteor] | | 176334 |
| 182 | | Shara VorasYojimbo [Meteor] | | 175602 |
| 183 | | Grace WisteriaYojimbo [Meteor] | | 175082 |
| 184 | | Yohko KeiYojimbo [Meteor] | | 173753 |
| 185 | | Lafeel LatteYojimbo [Meteor] | | 173533 |
| 186 | | Ku RoroYojimbo [Meteor] | | 173343 |
| 187 | | Bob ZappYojimbo [Meteor] | | 173279 |
| 188 | | C'nagi TiaYojimbo [Meteor] | | 173066 |
| 189 | | Kyle FliegenYojimbo [Meteor] | | 172951 |
| 190 | | Yoru SkyYojimbo [Meteor] | | 172411 |
| 191 | | Tsubaki PetroioYojimbo [Meteor] | | 171670 |
| 192 | | Yuki-pu TairaYojimbo [Meteor] | | 171306 |
| 193 | | Taku NosukeveyYojimbo [Meteor] | | 171024 |
| 194 | | Haruru NatuYojimbo [Meteor] | | 170008 |
| 195 | | Shigure IchinoseYojimbo [Meteor] | | 168998 |
| 196 | | Odango PapaYojimbo [Meteor] | | 168063 |
| 197 | | Yora KoganeYojimbo [Meteor] | | 167673 |
| 198 | | Ao HafYojimbo [Meteor] | | 167110 |
| 199 | | Kiyokiyo MamanYojimbo [Meteor] | | 166987 |
| 200 | | Napo LilyYojimbo [Meteor] | | 165899 |
* Weekly standings are counted from Monday at 0:00 until the following Sunday at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.