
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 02/03/2026 to 08/03/2026
| 101 | | Aya BlackGolem [Dynamis] | | 590243 |
| 102 | | Bull DesertGolem [Dynamis] | | 590220 |
| 103 | | Aya WhiteGolem [Dynamis] | | 589754 |
| 104 | | Sayu VerinhaGolem [Dynamis] | | 587655 |
| 105 | | Aya ElevenGolem [Dynamis] | | 584747 |
| 106 | | Protective LogogramGolem [Dynamis] | | 578969 |
| 107 | | Gravel ErGolem [Dynamis] | | 563852 |
| 108 | | Hirskhwabsyn ByltusynGolem [Dynamis] | | 556213 |
| 109 | | Paissa OneGolem [Dynamis] | | 554336 |
| 110 | | Aya MilkGolem [Dynamis] | | 551891 |
| 111 | | N'adebh VheoGolem [Dynamis] | | 550249 |
| 112 | | Taylor OneGolem [Dynamis] | | 519929 |
| 113 | | Warren BrassboundGolem [Dynamis] | | 510363 |
| 114 | | Rosalie VenatorumGolem [Dynamis] | | 508357 |
| 115 | | Paissa SevenGolem [Dynamis] | | 506699 |
| 116 | | Ben AttentionGolem [Dynamis] | | 496904 |
| 117 | | Nuzeze NuzeGolem [Dynamis] | | 485584 |
| 118 | | Taylor FourGolem [Dynamis] | | 484829 |
| 119 | | Cobb SaladGolem [Dynamis] | | 482733 |
| 120 | | Audrey LeeGolem [Dynamis] | | 474254 |
| 121 | | Dyrfswys GlazghotwynGolem [Dynamis] | | 470857 |
| 122 | | Ulan HoroGolem [Dynamis] | | 470756 |
| 123 | | Rheodric VancloudGolem [Dynamis] | | 468514 |
| 124 | | Commander ZavalaGolem [Dynamis] | | 463852 |
| 125 | | Hex'ra VancloudGolem [Dynamis] | | 460975 |
| 126 | | Raffe VancloudGolem [Dynamis] | | 460131 |
| 127 | | Edes VancloudGolem [Dynamis] | | 458939 |
| 128 | | Hida CoveyGolem [Dynamis] | | 451062 |
| 129 | | Abyliwyb SwyrbroeswynGolem [Dynamis] | | 450853 |
| 130 | | Hien VancloudGolem [Dynamis] | | 448118 |
| 131 | | Didipo DiposGolem [Dynamis] | | 439224 |
| 132 | | Jagd DollGolem [Dynamis] | | 426450 |
| 133 | | Rhela AwandahGolem [Dynamis] | | 422094 |
| 134 | | Goodife BrewerGolem [Dynamis] | | 418039 |
| 135 | | Aya WonaGolem [Dynamis] | | 406811 |
| 136 | | C'sehru NunhGolem [Dynamis] | | 401294 |
| 137 | | Paissa FourGolem [Dynamis] | | 401204 |
| 138 | | Sazanami SarugakuGolem [Dynamis] | | 378734 |
| 139 | | Jiho SeryameGolem [Dynamis] | | 374052 |
| 140 | | Ashilugei MankhadGolem [Dynamis] | | 367210 |
| 141 | | Emu SwyrbroeswynGolem [Dynamis] | | 360884 |
| 142 | | Phlias ArgoGolem [Dynamis] | | 332690 |
| 143 | | Nirvana OriGolem [Dynamis] | | 329559 |
| 144 | | Karlycorn ThefirstGolem [Dynamis] | | 329428 |
| 145 | | Siobhan OdonnellGolem [Dynamis] | | 326923 |
| 146 | | Illiax DevonaveGolem [Dynamis] | | 323646 |
| 147 | | Clobber GirlGolem [Dynamis] | | 322266 |
| 148 | | Beltas FythGolem [Dynamis] | | 321459 |
| 149 | | Nemrik JacksonGolem [Dynamis] | | 310365 |
| 150 | | Creanise GuguerroGolem [Dynamis] | | 309653 |
| 151 | | Gloria FishwifeGolem [Dynamis] | | 308910 |
| 152 | | Tataru UltaruGolem [Dynamis] | | 300977 |
| 153 | | Maomi OriGolem [Dynamis] | | 299805 |
| 154 | | Jakeee SixGolem [Dynamis] | | 295662 |
| 155 | | Jakeee EightGolem [Dynamis] | | 294863 |
| 156 | | Aoi KuraiGolem [Dynamis] | | 289420 |
| 157 | | Sven FreyjaGolem [Dynamis] | | 289029 |
| 158 | | Apep LorGolem [Dynamis] | | 288188 |
| 159 | | Atalanta ArgoGolem [Dynamis] | | 287868 |
| 160 | | Jakeee FourGolem [Dynamis] | | 286777 |
| 161 | | Jakeee HiGolem [Dynamis] | | 283979 |
| 162 | | Ravana OriGolem [Dynamis] | | 283087 |
| 163 | | Jakeee TwoGolem [Dynamis] | | 283043 |
| 164 | | Who-ate My-kneesGolem [Dynamis] | | 281799 |
| 165 | | Critney SpearGolem [Dynamis] | | 276525 |
| 166 | | Gotak RhikiGolem [Dynamis] | | 274595 |
| 167 | | Xandar StarfallGolem [Dynamis] | | 274018 |
| 168 | | Walter WhiteGolem [Dynamis] | | 268831 |
| 169 | | Caim CaerleonGolem [Dynamis] | | 266019 |
| 170 | | Jakeee ThreeGolem [Dynamis] | | 263512 |
| 171 | | Madison SkyhavenGolem [Dynamis] | | 260946 |
| 172 | | Tommy LipicaGolem [Dynamis] | | 257916 |
| 173 | | Jakeee SevenGolem [Dynamis] | | 256893 |
| 174 | | Rivana OriGolem [Dynamis] | | 255632 |
| 175 | | Adaryn BarannaginGolem [Dynamis] | | 252261 |
| 176 | | Sera BloomGolem [Dynamis] | | 247461 |
| 177 | | Lucita LuxeGolem [Dynamis] | | 245329 |
| 178 | | Archimedes AmpuleGolem [Dynamis] | | 237437 |
| 179 | | Chai ButterscotchGolem [Dynamis] | | 236026 |
| 180 | | Cei AldrichGolem [Dynamis] | | 235830 |
| 181 | | Fan FicGolem [Dynamis] | | 235472 |
| 182 | | Cotillion RopeGolem [Dynamis] | | 234532 |
| 183 | | Blood StoneGolem [Dynamis] | | 231774 |
| 184 | | Bjorn JarnsidaGolem [Dynamis] | | 230498 |
| 185 | | Wang D'ohGolem [Dynamis] | | 228514 |
| 186 | | Chocola RunjaGolem [Dynamis] | | 228086 |
| 187 | | Nhemian DarksbaneGolem [Dynamis] | | 222929 |
| 188 | | Caffeinie CappuccinieGolem [Dynamis] | | 222655 |
| 189 | | Felisin ParanGolem [Dynamis] | | 220278 |
| 190 | | P'dhilogo WetaeGolem [Dynamis] | | 213787 |
| 191 | | Wolf HaakGolem [Dynamis] | | 212148 |
| 192 | | Keeper BeGolem [Dynamis] | | 211695 |
| 193 | | Baylen MildtailGolem [Dynamis] | | 210944 |
| 194 | | Nyx AsperggioGolem [Dynamis] | | 210394 |
| 195 | | Curative LogogramGolem [Dynamis] | | 207115 |
| 196 | | Anomander RakeGolem [Dynamis] | | 206951 |
| 197 | | Sha'ik RebornGolem [Dynamis] | | 206536 |
| 198 | | Garnet StoneGolem [Dynamis] | | 206367 |
| 199 | | Sonnie RhulGolem [Dynamis] | | 205434 |
| 200 | | Hawu TayuunGolem [Dynamis] | | 204060 |
* Weekly standings are counted from Monday at 0:00 until the following Sunday at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.