
Standings based on total seals earned for each character's Grand Company of allegiance.
| 401 | | Dyri LjantaSophia [Materia] | | 19625 |
| 402 | | Agaeldi MajisSophia [Materia] | | 19178 |
| 403 | | Fran BrownSophia [Materia] | | 19044 |
| 404 | | Taragon IdlewindSophia [Materia] | | 18945 |
| 405 | | Athena LaflammeSophia [Materia] | | 18941 |
| 406 | | Maiko AlpheasSophia [Materia] | | 18917 |
| 407 | | Neo OmegaSophia [Materia] | | 18849 |
| 408 | | Habagat DakilaSophia [Materia] | | 18745 |
| 409 | | Saphir YggdrasilSophia [Materia] | | 18742 |
| 410 | | Sagita LucisSophia [Materia] | | 18559 |
| 411 | | Je'an Hyal'ariSophia [Materia] | | 18545 |
| 412 | | Lucifer CaelestisSophia [Materia] | | 18305 |
| 413 | | Kojiro SasakiSophia [Materia] | | 18289 |
| 414 | | Fia MikataSophia [Materia] | | 18072 |
| 415 | | Mirabelle TyanuSophia [Materia] | | 18045 |
| 416 | | Oku OshidariSophia [Materia] | | 17970 |
| 417 | | Ram RanchingSophia [Materia] | | 17785 |
| 418 | | Lucy MiaoSophia [Materia] | | 17640 |
| 418 | | Centrelink MoneySophia [Materia] | | 17640 |
| 420 | | Brathar ArmathanSophia [Materia] | | 17385 |
| 421 | | Stoosh RawrSophia [Materia] | | 17300 |
| 422 | | Demuth HickeSophia [Materia] | | 17062 |
| 423 | | Aurelle AsturmauxSophia [Materia] | | 16947 |
| 424 | | Krjn LemuresSophia [Materia] | | 16907 |
| 425 | | Baron JewelSophia [Materia] | | 16831 |
| 426 | | Ares OlympiaSophia [Materia] | | 16719 |
| 427 | | Kamii HattoriSophia [Materia] | | 16414 |
| 428 | | Yayalai JojolaiSophia [Materia] | | 16370 |
| 429 | | Viveka ValenfurchsinSophia [Materia] | | 15920 |
| 430 | | S'ilvie EonSophia [Materia] | | 15797 |
| 431 | | Cornell Wheeler'Sophia [Materia] | | 15647 |
| 432 | | Gold ShipSophia [Materia] | | 15635 |
| 433 | | Jo HanzoSophia [Materia] | | 15539 |
| 434 | | Kaia KibaSophia [Materia] | | 15359 |
| 435 | | Mason JillerSophia [Materia] | | 15257 |
| 436 | | Hyper DingoSophia [Materia] | | 15156 |
| 437 | | Natori PotitusSophia [Materia] | | 15093 |
| 438 | | Sub NekoSophia [Materia] | | 14970 |
| 439 | | Money HoneySophia [Materia] | | 14656 |
| 440 | | Keaton NyxSophia [Materia] | | 14448 |
| 441 | | Rice MateSophia [Materia] | | 14302 |
| 442 | | Alzen SanSophia [Materia] | | 14276 |
| 443 | | Erika SofkaSophia [Materia] | | 14175 |
| 444 | | Ophilia NirvanaSophia [Materia] | | 14075 |
| 445 | | Gambi ZulSophia [Materia] | | 14069 |
| 446 | | Marko TekoSophia [Materia] | | 14056 |
| 447 | | Dealor NodealSophia [Materia] | | 14051 |
| 448 | | Jaspar FrombtsSophia [Materia] | | 14013 |
| 449 | | Everan ThorneSophia [Materia] | | 13900 |
| 450 | | Ruoska IpSophia [Materia] | | 13795 |
| 451 | | Millim TanemuraSophia [Materia] | | 13774 |
| 452 | | Sen ChuSophia [Materia] | | 13595 |
| 453 | | Keathe BlissSophia [Materia] | | 13561 |
| 454 | | Saina Xyne'Sophia [Materia] | | 13485 |
| 455 | | Goblin GreasemongerSophia [Materia] | | 13388 |
| 456 | | Ozzy KabakSophia [Materia] | | 13220 |
| 457 | | Xeena SureshotSophia [Materia] | | 13175 |
| 458 | | Bren FryeSophia [Materia] | | 13082 |
| 459 | | Hike MonSophia [Materia] | | 13047 |
| 460 | | Boardogger BushwookieSophia [Materia] | | 12977 |
| 461 | | K'lyhhia RhowaSophia [Materia] | | 12920 |
| 462 | | Mist ParishSophia [Materia] | | 12894 |
| 463 | | Charleane LarSophia [Materia] | | 12856 |
| 464 | | Eyrlumi KaniSophia [Materia] | | 12850 |
| 464 | | Johan FieldsSophia [Materia] | | 12850 |
| 466 | | Rosetta VernaSophia [Materia] | | 12647 |
| 467 | | Lady-zyzyxes MythraSophia [Materia] | | 12607 |
| 468 | | Vanille CupcakeSophia [Materia] | | 12518 |
| 469 | | George BlodointSophia [Materia] | | 12509 |
| 470 | | Choco TannnnSophia [Materia] | | 12361 |
| 471 | | Tsavvy ClassSophia [Materia] | | 12315 |
| 472 | | Gladys NightshadowSophia [Materia] | | 12224 |
| 473 | | Titus GroanSophia [Materia] | | 11699 |
| 474 | | Zircon GainsboroughSophia [Materia] | | 11533 |
| 475 | | Corvo PhelpsSophia [Materia] | | 11522 |
| 476 | | Ashley TribalSophia [Materia] | | 11276 |
| 477 | | Miku SugisakiSophia [Materia] | | 11199 |
| 478 | | Glynnis HadfieldSophia [Materia] | | 11170 |
| 479 | | Aya HisanaSophia [Materia] | | 11071 |
| 480 | | Suzu NatsumeSophia [Materia] | | 11068 |
| 481 | | Debroye YapihSophia [Materia] | | 10993 |
| 482 | | Nezumi MimiSophia [Materia] | | 10718 |
| 483 | | Mahiwa QiriSophia [Materia] | | 10699 |
| 484 | | Pupun PunenuSophia [Materia] | | 10673 |
| 485 | | Erin Sophi'aSophia [Materia] | | 10623 |
| 486 | | Dream WitchSophia [Materia] | | 10609 |
| 487 | | Elkronin KetchupeaterSophia [Materia] | | 10580 |
| 488 | | Kynaan-van AuldrinSophia [Materia] | | 10524 |
| 489 | | Shima SonicSophia [Materia] | | 10449 |
| 490 | | Lirael SayreSophia [Materia] | | 10429 |
| 491 | | Cocoyon FofoyonSophia [Materia] | | 10421 |
| 492 | | Fir WintersSophia [Materia] | | 10355 |
| 493 | | Luna AbumiSophia [Materia] | | 10200 |
| 494 | | Steven FoxSophia [Materia] | | 10155 |
| 495 | | Moxxi ValentineSophia [Materia] | | 10039 |
| 496 | | Alyssa DawnSophia [Materia] | | 10030 |
| 497 | | Project PremierSophia [Materia] | | 9954 |
| 498 | | Mila LacySophia [Materia] | | 9952 |
| 499 | | Chachara CharaSophia [Materia] | | 9920 |
| 500 | | Moonee PondsSophia [Materia] | | 9787 |
* Weekly standings are counted from Monday at 0:00 until the following Sunday at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.