
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 01/10/2025 to 31/10/2025
| 301 | | Sugared CookieGolem [Dynamis] | | 1080246 |
| 302 | | Jagd DollGolem [Dynamis] | | 1073603 |
| 303 | | Emelin SoutherGolem [Dynamis] | | 1063300 |
| 304 | | Alice LiddleGolem [Dynamis] | | 1063211 |
| 305 | | Cerys RoseGolem [Dynamis] | | 1058468 |
| 306 | | Aya ThirteenGolem [Dynamis] | | 1052273 |
| 307 | | Angel GoldheartGolem [Dynamis] | | 1042700 |
| 308 | | Calla TempestGolem [Dynamis] | | 1040038 |
| 309 | | Himiko TaniGolem [Dynamis] | | 1032146 |
| 310 | | Rain E'kayaGolem [Dynamis] | | 1007772 |
| 311 | | Climbing WalnutGolem [Dynamis] | | 1007371 |
| 312 | | Aya TenGolem [Dynamis] | | 1007352 |
| 313 | | Tummy PoorGolem [Dynamis] | | 1004090 |
| 314 | | Lucky StrikeGolem [Dynamis] | | 991962 |
| 315 | | Tru TenzGolem [Dynamis] | | 979727 |
| 316 | | Ajisauo SakimuGolem [Dynamis] | | 979104 |
| 317 | | Deluca RoseGolem [Dynamis] | | 977805 |
| 318 | | Scarlet LunaGolem [Dynamis] | | 975417 |
| 319 | | Nikahn SunGolem [Dynamis] | | 974935 |
| 320 | | Cassian ArumateiGolem [Dynamis] | | 962597 |
| 321 | | Rhophien WhiteGolem [Dynamis] | | 947958 |
| 322 | | Victoria RoseGolem [Dynamis] | | 946883 |
| 323 | | Smol KittenGolem [Dynamis] | | 944168 |
| 324 | | Xenovia Lunar-tearGolem [Dynamis] | | 936931 |
| 325 | | Ia TeGolem [Dynamis] | | 930315 |
| 326 | | Loak MyronGolem [Dynamis] | | 921121 |
| 327 | | Mrs BigglesworthGolem [Dynamis] | | 915843 |
| 328 | | Shakira OaktreeGolem [Dynamis] | | 905145 |
| 329 | | Meltonias RedsteeleGolem [Dynamis] | | 904738 |
| 330 | | Mimida MidaGolem [Dynamis] | | 904075 |
| 331 | | Yehn'a Molkot'Golem [Dynamis] | | 900783 |
| 332 | | Saiun UshikaiGolem [Dynamis] | | 899101 |
| 333 | | Master TiagoGolem [Dynamis] | | 896069 |
| 334 | | Anna LafkaGolem [Dynamis] | | 889526 |
| 335 | | Poolparty GragasGolem [Dynamis] | | 879264 |
| 336 | | Emergency PopotoGolem [Dynamis] | | 877057 |
| 337 | | N'adebh VheoGolem [Dynamis] | | 874405 |
| 338 | | Lyrielle RoseGolem [Dynamis] | | 870446 |
| 339 | | Sylvie RoseGolem [Dynamis] | | 869293 |
| 340 | | Tuff ImpactGolem [Dynamis] | | 866608 |
| 341 | | Tommy LipicaGolem [Dynamis] | | 858422 |
| 342 | | Amethyst StoneGolem [Dynamis] | | 854933 |
| 343 | | Blood StoneGolem [Dynamis] | | 853389 |
| 344 | | Ianthe YvirGolem [Dynamis] | | 851644 |
| 345 | | Mamawa MawaGolem [Dynamis] | | 850290 |
| 346 | | Mrs NhitGolem [Dynamis] | | 844493 |
| 347 | | Lyris ThalorienGolem [Dynamis] | | 842451 |
| 348 | | Kai KeeneGolem [Dynamis] | | 842006 |
| 349 | | Gotak RhikiGolem [Dynamis] | | 840209 |
| 350 | | Alexandria EldarionGolem [Dynamis] | | 838587 |
| 351 | | Ququbas QubasGolem [Dynamis] | | 837489 |
| 352 | | Argent MuscadetGolem [Dynamis] | | 835117 |
| 353 | | Pyrrha FarrowynnGolem [Dynamis] | | 833522 |
| 354 | | Garnet StoneGolem [Dynamis] | | 831517 |
| 355 | | Tuff NightGolem [Dynamis] | | 830989 |
| 356 | | Orghanna EjinnGolem [Dynamis] | | 830809 |
| 357 | | Goth LullabyGolem [Dynamis] | | 830370 |
| 358 | | Tax LawGolem [Dynamis] | | 830150 |
| 359 | | Share SweatersGolem [Dynamis] | | 829840 |
| 360 | | Nunh TiaGolem [Dynamis] | | 828227 |
| 361 | | Brigitte IllgnerGolem [Dynamis] | | 824091 |
| 362 | | Fenrir MooreGolem [Dynamis] | | 821132 |
| 363 | | Dyrfswys GlazghotwynGolem [Dynamis] | | 818820 |
| 364 | | Hawu TayuunGolem [Dynamis] | | 817980 |
| 365 | | M'akira AzeymaGolem [Dynamis] | | 817066 |
| 366 | | Joules LawGolem [Dynamis] | | 815259 |
| 367 | | Fallen WarriorGolem [Dynamis] | | 815040 |
| 368 | | Im SorryGolem [Dynamis] | | 814371 |
| 369 | | Cat CatcatcatGolem [Dynamis] | | 811791 |
| 370 | | Arslang BolirGolem [Dynamis] | | 811005 |
| 371 | | Juniper LighthallGolem [Dynamis] | | 809407 |
| 372 | | Lil AngelGolem [Dynamis] | | 804932 |
| 373 | | Jakeee TwoGolem [Dynamis] | | 802011 |
| 374 | | Jakeee ThreeGolem [Dynamis] | | 796196 |
| 375 | | Alyra ZodGolem [Dynamis] | | 794670 |
| 376 | | Charlotte LillyGolem [Dynamis] | | 792366 |
| 377 | | Muriya LongpointGolem [Dynamis] | | 792147 |
| 378 | | Black SmithGolem [Dynamis] | | 788991 |
| 379 | | Baltelda BattlehGolem [Dynamis] | | 779566 |
| 380 | | Gildarts CliveGolem [Dynamis] | | 778633 |
| 381 | | Ralph MummyGolem [Dynamis] | | 778542 |
| 382 | | Cha AmbervaleGolem [Dynamis] | | 778467 |
| 383 | | Tsukiyomi SandiGolem [Dynamis] | | 774767 |
| 384 | | Matteas ByakkoGolem [Dynamis] | | 773911 |
| 385 | | Jack OlanternGolem [Dynamis] | | 771707 |
| 386 | | Haunted HausGolem [Dynamis] | | 771502 |
| 387 | | Totty McflyGolem [Dynamis] | | 770975 |
| 388 | | Daisy DivineGolem [Dynamis] | | 767213 |
| 389 | | Luwi GiwaGolem [Dynamis] | | 767205 |
| 390 | | Ryuji FujikawaGolem [Dynamis] | | 763443 |
| 391 | | Icey DragonflyGolem [Dynamis] | | 756969 |
| 392 | | Jakeee FourGolem [Dynamis] | | 756360 |
| 393 | | Malrik DrakeGolem [Dynamis] | | 756127 |
| 394 | | Eevee UmbreonGolem [Dynamis] | | 754771 |
| 395 | | Badoula OblongataGolem [Dynamis] | | 749113 |
| 396 | | Schwinn QalliGolem [Dynamis] | | 749063 |
| 397 | | Claire MoonGolem [Dynamis] | | 746452 |
| 398 | | Xanny StrideGolem [Dynamis] | | 746361 |
| 399 | | Orion RadianceGolem [Dynamis] | | 742519 |
| 400 | | Akeno AmariGolem [Dynamis] | | 742005 |
* Monthly standings are counted from the first day of the month at 0:00 until the last day of the month at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.