
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 01/05/2026 to 31/05/2026
| 1 | | Y'eeja OtoelSophia [Materia] | | 7648185 |
| 2 | | Y'nailla ShikhuSophia [Materia] | | 7523708 |
| 3 | | Y'maya NulahSophia [Materia] | | 7320876 |
| 4 | | Y'vonne GuguerroSophia [Materia] | | 7074889 |
| 5 | | Orange PikeSophia [Materia] | | 6439890 |
| 6 | | Gert AllenSophia [Materia] | | 3737661 |
| 7 | | Lachelle IsshuSophia [Materia] | | 3703909 |
| 8 | | M'trimmna AbaSophia [Materia] | | 3660871 |
| 9 | | Mirabelle GoodeSophia [Materia] | | 3622096 |
| 10 | | Mashu AsterSophia [Materia] | | 3219422 |
| 11 | | Freya GanninSophia [Materia] | | 3122478 |
| 12 | | Tera DalmascaSophia [Materia] | | 3070378 |
| 13 | | Mauh AnbolhoSophia [Materia] | | 2890667 |
| 14 | | Roku JijinijiSophia [Materia] | | 2870492 |
| 15 | | K'yalwann AsterSophia [Materia] | | 2853955 |
| 16 | | Seseno SallosSophia [Materia] | | 2664192 |
| 17 | | Furan TanshiSophia [Materia] | | 2491510 |
| 18 | | Alice HargreavesSophia [Materia] | | 2483080 |
| 19 | | Spaghetti BologneseSophia [Materia] | | 2392176 |
| 20 | | X'ihsa AqiSophia [Materia] | | 2271390 |
| 21 | | Luthien NengelionSophia [Materia] | | 2171590 |
| 22 | | Laurentius HuntgreSophia [Materia] | | 1919538 |
| 23 | | Rihan AkioSophia [Materia] | | 1851938 |
| 24 | | Vaeyll HjrsaSophia [Materia] | | 1764272 |
| 25 | | Vivi NineSophia [Materia] | | 1701953 |
| 26 | | Yseine VerteSophia [Materia] | | 1695658 |
| 27 | | Erdelia SairinaSophia [Materia] | | 1686045 |
| 28 | | Neia PresbalarSophia [Materia] | | 1377354 |
| 29 | | Myrivan ZelyonSophia [Materia] | | 1370329 |
| 30 | | Orphea NightshadeSophia [Materia] | | 1340835 |
| 31 | | Etheri'a DriftheimSophia [Materia] | | 1301500 |
| 32 | | Levias SkyrendSophia [Materia] | | 1284590 |
| 33 | | Iris ThirtySophia [Materia] | | 1250941 |
| 34 | | Gracie GhoulSophia [Materia] | | 1231400 |
| 35 | | Birdy LouSophia [Materia] | | 1218805 |
| 36 | | A'khebica GinwahtSophia [Materia] | | 1153260 |
| 37 | | Panna DeluxeSophia [Materia] | | 1088408 |
| 38 | | Alisia AilmedeSophia [Materia] | | 1046129 |
| 39 | | Amari JunSophia [Materia] | | 1032487 |
| 40 | | Dawn ArdaSophia [Materia] | | 1028686 |
| 41 | | Ciara MoonSophia [Materia] | | 964608 |
| 42 | | Katsumi NyankoSophia [Materia] | | 936045 |
| 43 | | Twilight SparkleSophia [Materia] | | 910644 |
| 44 | | Mimi YaoSophia [Materia] | | 908486 |
| 45 | | Suddenly HotgarSophia [Materia] | | 881406 |
| 46 | | Fufuka FukaSophia [Materia] | | 875348 |
| 47 | | Ayu SayuriSophia [Materia] | | 861647 |
| 48 | | Jade MizutaniSophia [Materia] | | 850649 |
| 49 | | Eden FenrirSophia [Materia] | | 838660 |
| 50 | | Sophie OneSophia [Materia] | | 815656 |
| 51 | | Yuuna ShigemuraSophia [Materia] | | 813036 |
| 52 | | Runa YukiSophia [Materia] | | 807807 |
| 53 | | Vistra VistraSophia [Materia] | | 789431 |
| 54 | | Rin HeatherSophia [Materia] | | 767171 |
| 55 | | May ChanSophia [Materia] | | 752174 |
| 56 | | Beaten SavageSophia [Materia] | | 748933 |
| 57 | | Zee ZverinsSophia [Materia] | | 695969 |
| 58 | | Stori AistearSophia [Materia] | | 695821 |
| 59 | | Duckygo QuackSophia [Materia] | | 691355 |
| 60 | | Eiden ModesteSophia [Materia] | | 680203 |
| 61 | | Ahri Missing-tailsSophia [Materia] | | 662433 |
| 62 | | Juventio LenSophia [Materia] | | 657677 |
| 63 | | Khair BolormaaSophia [Materia] | | 655499 |
| 64 | | Zandarl DidroscSophia [Materia] | | 650010 |
| 65 | | Luci JadecrestSophia [Materia] | | 643557 |
| 66 | | Oz NadianSophia [Materia] | | 632120 |
| 67 | | Jemuzu TonpusonSophia [Materia] | | 625247 |
| 68 | | Lupusregina' BetaSophia [Materia] | | 620778 |
| 69 | | C'sehru TiaSophia [Materia] | | 614837 |
| 70 | | Aureole OmegaSophia [Materia] | | 608647 |
| 71 | | Lumi BabySophia [Materia] | | 596091 |
| 72 | | Rowen CelduosSophia [Materia] | | 593235 |
| 73 | | Popoto FarmerSophia [Materia] | | 573615 |
| 74 | | Nolan BluemoonSophia [Materia] | | 559363 |
| 75 | | G'rhigo TiaSophia [Materia] | | 556905 |
| 76 | | Hinata AokiSophia [Materia] | | 555455 |
| 77 | | Nanako DropSophia [Materia] | | 543408 |
| 78 | | Ka'esik AsheSophia [Materia] | | 542050 |
| 79 | | Varkus RivendarkSophia [Materia] | | 541565 |
| 80 | | Gaius LucrestSophia [Materia] | | 535273 |
| 81 | | Brokefang DunlathSophia [Materia] | | 529133 |
| 82 | | Irfa MalheurSophia [Materia] | | 517293 |
| 83 | | Reman WhitestrakeSophia [Materia] | | 516755 |
| 84 | | K'itsu TomakohSophia [Materia] | | 513021 |
| 85 | | Paeonia Scarlett-roseSophia [Materia] | | 507788 |
| 86 | | Allyzter WitikaSophia [Materia] | | 506182 |
| 87 | | Rin MatsuraSophia [Materia] | | 499002 |
| 88 | | Hellina GohdbrandrSophia [Materia] | | 496865 |
| 89 | | Miyuki MomoSophia [Materia] | | 488635 |
| 90 | | Parsnip BunnerSophia [Materia] | | 475592 |
| 91 | | Zwei SakuyaSophia [Materia] | | 470855 |
| 92 | | Kosetsu IrionsonSophia [Materia] | | 470043 |
| 93 | | Eretherayne DaftSophia [Materia] | | 469526 |
| 94 | | Lila BlanchetteSophia [Materia] | | 454553 |
| 95 | | Kagero YuzukaSophia [Materia] | | 454362 |
| 96 | | Julian BlackthorneSophia [Materia] | | 451770 |
| 97 | | Zekrol ShattergeistSophia [Materia] | | 439669 |
| 98 | | Wyatt LakSophia [Materia] | | 432566 |
| 99 | | Mortal SwordSophia [Materia] | | 430901 |
| 100 | | Koneko SakuraSophia [Materia] | | 422725 |
* Monthly standings are counted from the first day of the month at 0:00 until the last day of the month at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.