
Standings based on total seals earned for each character's Grand Company of allegiance.
Tallying Period: 01/01/2026 to 31/01/2026
| 1 | | Dengeki ShepherdLeviathan [Primal] | | 7087315 |
| 2 | | Kerowyn Tale'sedrinLeviathan [Primal] | | 6451432 |
| 3 | | Naidjaa VimbaLeviathan [Primal] | | 5774433 |
| 4 | | Zamq LheaLeviathan [Primal] | | 5709570 |
| 5 | | Rose ThorneLeviathan [Primal] | | 4535313 |
| 6 | | Mantis MeiLeviathan [Primal] | | 4224992 |
| 7 | | Cort SuLeviathan [Primal] | | 4015936 |
| 8 | | Sue CortyLeviathan [Primal] | | 3974829 |
| 9 | | Sister AbigailLeviathan [Primal] | | 3944509 |
| 10 | | Story CortLeviathan [Primal] | | 3900008 |
| 11 | | Clinically StupidLeviathan [Primal] | | 3647609 |
| 12 | | Eru VangweLeviathan [Primal] | | 3488173 |
| 13 | | Mist MonsterLeviathan [Primal] | | 3467789 |
| 14 | | Mezzie KeenLeviathan [Primal] | | 3394767 |
| 15 | | Sera CatLeviathan [Primal] | | 3384590 |
| 16 | | Kairi ValyrjaLeviathan [Primal] | | 3202279 |
| 17 | | Lyssa ZymLeviathan [Primal] | | 3193893 |
| 18 | | Gosgorganos GovogolosLeviathan [Primal] | | 2852248 |
| 19 | | Juno SilvermoonLeviathan [Primal] | | 2725397 |
| 20 | | Fish'n ChipsLeviathan [Primal] | | 2679000 |
| 21 | | Sese CeweseLeviathan [Primal] | | 2663105 |
| 22 | | Esja AeilaLeviathan [Primal] | | 2569977 |
| 23 | | Cordolia ExlunaLeviathan [Primal] | | 2363871 |
| 24 | | Azyma DracoliLeviathan [Primal] | | 2363119 |
| 25 | | Garu DyneLeviathan [Primal] | | 2196050 |
| 26 | | Nitro OxhideLeviathan [Primal] | | 1976535 |
| 27 | | Azuriel DuskscribeLeviathan [Primal] | | 1896214 |
| 28 | | Feral SavageLeviathan [Primal] | | 1871456 |
| 29 | | Sayuka KuwataneLeviathan [Primal] | | 1817932 |
| 30 | | Id RisLeviathan [Primal] | | 1569742 |
| 31 | | Ghost PepperLeviathan [Primal] | | 1525529 |
| 32 | | Arelie FrillithLeviathan [Primal] | | 1524383 |
| 33 | | Narumi HonjouLeviathan [Primal] | | 1506184 |
| 34 | | Finn TsukishiroLeviathan [Primal] | | 1486099 |
| 35 | | Kihtimir AzoryaLeviathan [Primal] | | 1445563 |
| 36 | | Seraphine MoonshadowLeviathan [Primal] | | 1426221 |
| 37 | | Creag Clach-ghrinLeviathan [Primal] | | 1423304 |
| 38 | | Totoru ToruLeviathan [Primal] | | 1422601 |
| 39 | | Y'shua TiaLeviathan [Primal] | | 1416228 |
| 40 | | Sinful PeachLeviathan [Primal] | | 1403913 |
| 41 | | Pictomancer MasterLeviathan [Primal] | | 1390989 |
| 42 | | Defense CupcakeLeviathan [Primal] | | 1389289 |
| 43 | | Regulation BallafellLeviathan [Primal] | | 1330731 |
| 44 | | Alayla LaylaLeviathan [Primal] | | 1316790 |
| 45 | | Gwynevere NoxfleuretLeviathan [Primal] | | 1265169 |
| 46 | | Cartiera NaraquLeviathan [Primal] | | 1263385 |
| 47 | | Hide HimaaLeviathan [Primal] | | 1253297 |
| 48 | | Chimpy LovechildLeviathan [Primal] | | 1215011 |
| 49 | | Oliver CrumbottomLeviathan [Primal] | | 1183542 |
| 50 | | Ashe WardLeviathan [Primal] | | 1178252 |
| 51 | | Maddiea NynatauntLeviathan [Primal] | | 1176793 |
| 52 | | Nataliah AnethanestiLeviathan [Primal] | | 1156633 |
| 53 | | Bizzy BelleLeviathan [Primal] | | 1156272 |
| 54 | | Gdubu LalarainirLeviathan [Primal] | | 1156047 |
| 55 | | Momochi MomoLeviathan [Primal] | | 1155062 |
| 56 | | Autumn BlazeLeviathan [Primal] | | 1138953 |
| 57 | | Krono NightingaleLeviathan [Primal] | | 1137768 |
| 58 | | Aisha MahinaLeviathan [Primal] | | 1137549 |
| 59 | | Yuyumo YumoLeviathan [Primal] | | 1137342 |
| 60 | | Ahren ObearonLeviathan [Primal] | | 1132858 |
| 61 | | Pyrrha DoxikaruLeviathan [Primal] | | 1128484 |
| 62 | | Tiozito ShinLeviathan [Primal] | | 1127571 |
| 63 | | Tessara HoweLeviathan [Primal] | | 1126725 |
| 64 | | Black BeansLeviathan [Primal] | | 1102031 |
| 65 | | Rei MaiLeviathan [Primal] | | 1099300 |
| 66 | | Velvet CatfishLeviathan [Primal] | | 1096334 |
| 67 | | Cawdell JamesLeviathan [Primal] | | 1089004 |
| 68 | | Yuuswvi LilyvallLeviathan [Primal] | | 1085280 |
| 69 | | Gundahar GarfriedLeviathan [Primal] | | 1076315 |
| 70 | | Deenice MccringleberyLeviathan [Primal] | | 1072832 |
| 71 | | Phreed FalconLeviathan [Primal] | | 1056808 |
| 72 | | Alera HresvelgLeviathan [Primal] | | 1044364 |
| 73 | | Tammi Tank-engineLeviathan [Primal] | | 1042456 |
| 74 | | Fae CrumbottomLeviathan [Primal] | | 1018158 |
| 75 | | Renzei SanzeiLeviathan [Primal] | | 1010162 |
| 76 | | Alfajor DulceLeviathan [Primal] | | 1003600 |
| 77 | | Carnavil TestaLeviathan [Primal] | | 982523 |
| 78 | | Payge GachaLeviathan [Primal] | | 980331 |
| 79 | | Galvatom ForeverLeviathan [Primal] | | 974666 |
| 80 | | Soju UmeLeviathan [Primal] | | 962429 |
| 81 | | Aika KinoshitaLeviathan [Primal] | | 948858 |
| 82 | | Kosh VentaeroLeviathan [Primal] | | 943095 |
| 83 | | Griggs CrossLeviathan [Primal] | | 942604 |
| 84 | | John CrichtonLeviathan [Primal] | | 936258 |
| 85 | | Allagan TomestoneLeviathan [Primal] | | 934117 |
| 86 | | Konichiwa KonekoLeviathan [Primal] | | 928530 |
| 87 | | Manono ManoLeviathan [Primal] | | 920217 |
| 88 | | Fleuve TendreLeviathan [Primal] | | 913062 |
| 89 | | Katty KatLeviathan [Primal] | | 906716 |
| 90 | | Rok StudsonLeviathan [Primal] | | 904724 |
| 91 | | Ethrak DrachtLeviathan [Primal] | | 902957 |
| 92 | | Azure RutherfordLeviathan [Primal] | | 899842 |
| 93 | | Lux FireboltLeviathan [Primal] | | 899779 |
| 94 | | Shirona HanamiyaLeviathan [Primal] | | 898463 |
| 95 | | King KroolLeviathan [Primal] | | 897787 |
| 96 | | Ace XegartLeviathan [Primal] | | 897457 |
| 97 | | Tikaasi MuteiLeviathan [Primal] | | 873002 |
| 98 | | Ajisai TwoLeviathan [Primal] | | 871598 |
| 99 | | Tetra EtherealLeviathan [Primal] | | 866886 |
| 100 | | Kratessa GodslayerLeviathan [Primal] | | 866362 |
* Monthly standings are counted from the first day of the month at 0:00 until the last day of the month at 23:59:59 (GMT).
* In-game data may take some time to be reflected on the server, and data that is received close to the aggregation deadline runs the risk of being erroneously included in the subsequent dataset.
* Standings displayed are based on the list of Worlds and data centers available at the last calculation.