Search Results
Version: Patch 7.41
Godgyth
- Phaenna (X:28.6 Y:13.4)
- 0
- 0
Shop Items
- Purchase Fieldcraft/Tradecraft Gear (Lv. 1-20)
- Purchase Fieldcraft/Tradecraft Gear (Lv. 21-40)
- Purchase Fieldcraft/Tradecraft Gear (Lv. 41-60)
- Purchase Fieldcraft/Tradecraft Gear (Lv. 61-80)
- Purchase Fieldcraft/Tradecraft Gear (Lv. 81-100)
- Purchase Items
- Purchase Tools (Carpenter/Blacksmith/Armorer)(22)
- Purchase Tools (Goldsmith/Leatherworker/Weaver)(23)
- Purchase Tools (Alchemist/Culinarian)(16)
- Purchase Tools (Miner/Botanist/Fisher)(19)
- Purchase Tradecraft Gear(26)
- Purchase Fieldcraft Gear(28)
- Purchase Accessories(11)
| Items | Price |
|---|---|
Weathered Alembic | 65 |
Bronze Alembic | 240 |
Amateur's Alembic | 385 |
Brass Alembic | 516 |
Initiate's Alembic | 715 |
Amateur's Mortar | 147 |
Bronze Mortar | 328 |
Iron Mortar | 738 |
Weathered Skillet | 66 |
Bronze Skillet | 246 |
Amateur's Skillet | 394 |
Iron Skillet | 528 |
Initiate's Skillet | 732 |
Amateur's Culinary Knife | 136 |
Bronze Culinary Knife | 304 |
Iron Culinary Knife | 684 |
| Items | Price |
|---|---|
Weathered Pickaxe | 71 |
Bronze Pickaxe | 263 |
Amateur's Pickaxe | 376 |
Plumed Bronze Pickaxe | 511 |
Iron Pickaxe | 782 |
Bronze Sledgehammer | 296 |
Initiate's Sledgehammer | 615 |
Weathered Hatchet | 69 |
Bronze Hatchet | 257 |
Amateur's Hatchet | 412 |
Iron Hatchet | 552 |
Initiate's Hatchet | 765 |
Bronze Scythe | 304 |
Iron Scythe | 684 |
Weathered Fishing Rod | 74 |
Maple Fishing Rod | 274 |
Amateur's Fishing Rod | 439 |
Elm Fishing Rod | 588 |
Initiate's Fishing Rod | 882 |
| Items | Price |
|---|---|
Fang Earrings | 384 |
Copper Earrings | 136 |
Brass Earrings | 398 |
Copper Choker | 199 |
Brass Choker | 524 |
Leather Choker | 88 |
Hard Leather Choker | 294 |
Brass Wristlets of Crafting | 534 |
Hard Leather Wristbands of Gathering | 512 |
Brass Ring of Crafting | 416 |
Goatskin Ring | 432 |
- Purchase Tools (Carpenter/Blacksmith/Armorer)(25)
- Purchase Tools (Goldsmith/Leatherworker/Weaver)(24)
- Purchase Tools (Alchemist/Culinarian)(16)
- Purchase Tools (Miner/Botanist/Fisher)(21)
- Purchase Tradecraft Gear(25)
- Purchase Fieldcraft Gear(25)
- Purchase Accessories(16)
| Items | Price |
|---|---|
Bas-relief Iron Saw | 1,379 |
Iron Chocobotail Saw | 2,544 |
Bas-relief Steel Saw | 3,469 |
Crosscut Saw | 4,033 |
Mythril Saw | 5,068 |
Initiate's Claw Hammer | 1,225 |
Steel Claw Hammer | 2,690 |
Wrapped Steel Claw Hammer | 3,283 |
Initiate's Cross-pein Hammer | 988 |
Crowsbeak Hammer | 1,515 |
Heavy Crowsbeak Hammer | 2,718 |
Steel Cross-pein Hammer | 3,504 |
Steel Crowsbeak Hammer | 3,869 |
Wrapped Crowsbeak Hammer | 4,654 |
Iron File | 778 |
Initiate's File | 1,355 |
Steel File | 2,900 |
Initiate's Doming Hammer | 1,009 |
Iron Raising Hammer | 1,547 |
Wrapped Iron Raising Hammer | 2,776 |
Steel Doming Hammer | 3,951 |
Steel Raising Hammer | 4,753 |
Iron Pliers | 757 |
Initiate's Pliers | 1,319 |
Steel Pliers | 2,822 |
| Items | Price |
|---|---|
Initiate's Chaser Hammer | 988 |
Iron Ornamental Hammer | 1,515 |
Steel Chaser Hammer | 2,718 |
Steel Ornamental Hammer | 3,869 |
Mythril Ornamental Hammer | 4,654 |
Mudstone Grinding Wheel | 883 |
Initiate's Grinding Wheel | 1,538 |
Siltstone Grinding Wheel | 3,292 |
Iron Round Knife | 1,295 |
Iron Head Knife | 2,388 |
Silver Head Knife | 3,256 |
Steel Round Knife | 3,786 |
Mythril Head Knife | 4,555 |
Initiate's Awl | 1,013 |
Steel Awl | 2,548 |
Wrapped Steel Awl | 3,110 |
Initiate's Needle | 1,063 |
Silver Needle | 1,713 |
Worm Fang Needle | 2,460 |
Mythril Needle | 3,125 |
Wolf Fang Needle | 3,564 |
Elm Spinning Wheel | 1,239 |
Walnut Spinning Wheel | 3,280 |
Mahogany Spinning Wheel | 4,752 |
| Items | Price |
|---|---|
Iron Alembic | 1,210 |
Conical Alembic | 2,232 |
Steel Alembic | 3,044 |
Silver Alembic | 3,539 |
Mythril Alembic | 4,447 |
Initiate's Mortar | 1,321 |
Steel Mortar | 2,902 |
Heavy Steel Mortar | 3,542 |
Iron Frypan | 1,239 |
Bomb Frypan | 2,284 |
Steel Skillet | 3,115 |
White Skillet | 3,622 |
Steel Frypan | 4,551 |
Initiate's Culinary Knife | 1,225 |
Steel Culinary Knife | 2,690 |
Wrapped Steel Culinary Knife | 3,283 |
| Items | Price |
|---|---|
Initiate's Pickaxe | 1,150 |
Iron Dolabra | 1,722 |
Steel Pickaxe | 2,718 |
Steel Dolabra | 3,869 |
Plumed Mythril Pickaxe | 4,654 |
Iron Sledgehammer | 905 |
Steel Sledgehammer | 2,370 |
Wrapped Steel Sledgehammer | 2,900 |
Brass Hatchet | 1,295 |
Plumed Iron Hatchet | 2,388 |
Steel Hatchet | 3,256 |
Plumed Steel Hatchet | 3,786 |
Mythril Hatchet | 4,758 |
Initiate's Scythe | 1,225 |
Steel Scythe | 2,690 |
Wrapped Steel Scythe | 3,283 |
Yew Fishing Rod | 1,795 |
Staghorn Fishing Rod | 2,834 |
Walnut Fishing Rod | 3,653 |
Horn Fishing Rod | 4,641 |
Mahogany Fishing Rod | 5,292 |
| Items | Price |
|---|---|
Velveteen Bandana | 665 |
Silver Magnifiers | 1,314 |
Velveteen Wedge Cap of Crafting | 1,464 |
Velveteen Beret | 1,821 |
Steel Goggles | 2,539 |
Mythril Magnifiers | 2,953 |
Linen Wedge Cap of Crafting | 3,119 |
Cotton Doublet Vest of Crafting | 1,025 |
Initiate's Gown | 1,257 |
Velveteen Coatee of Crafting | 1,613 |
Velveteen Gown | 2,499 |
Velveteen Doublet Vest of Crafting | 3,634 |
Linen Coatee of Crafting | 3,862 |
Velveteen Halfgloves | 902 |
Velveteen Shortgloves | 1,453 |
Linen Halfgloves | 2,195 |
Linen Shortgloves | 2,773 |
Velveteen Chausses | 846 |
Velveteen Bottoms | 1,557 |
Linen Chausses | 2,058 |
Linen Bottoms | 2,971 |
Elm Pattens | 1,160 |
Velveteen Gaiters | 1,661 |
Walnut Pattens | 2,822 |
Linen Gaiters | 3,169 |
| Items | Price |
|---|---|
Horn Earrings | 1,172 |
Wolf Earrings | 2,764 |
Silver Earrings | 1,301 |
Mythril Earrings | 2,652 |
Silver Choker | 1,821 |
Mythril Choker | 3,258 |
Goatskin Choker | 897 |
Boarskin Choker | 2,116 |
Silver Wristlets of Crafting | 1,695 |
Mythril Wristlets of Crafting | 3,709 |
Goatskin Wristbands of Gathering | 1,673 |
Boarskin Wristbands of Gathering | 3,409 |
Silver Ring of Crafting | 1,254 |
Mythril Ring of Crafting | 2,557 |
Toadskin Ring | 1,537 |
Boarskin Ring | 2,592 |
- Purchase Tools (Carpenter/Blacksmith/Armorer)(33)
- Purchase Tools (Goldsmith/Leatherworker/Weaver)(32)
- Purchase Tools (Alchemist/Culinarian)(22)
- Purchase Tools (Miner/Botanist/Fisher)(28)
- Purchase Tradecraft Gear(46)
- Purchase Fieldcraft Gear(35)
- Purchase Accessories(24)
| Items | Price |
|---|---|
Mythril Chocobotail Saw | 5,981 |
Bas-relief Cobalt Saw | 7,228 |
Mythrite Halfheart Saw | 13,194 |
Hardsilver Saw | 15,523 |
Titanium Halfheart Saw | 18,627 |
Adamantite Saw | 23,284 |
Mythril Claw Hammer | 4,639 |
Cobalt Claw Hammer | 5,405 |
Mythrite Claw Hammer | 10,834 |
Titanium Claw Hammer | 13,242 |
Adamantite Claw Hammer | 16,853 |
Cobalt Cross-pein Hammer | 5,737 |
Wrapped Hawksbeak Hammer | 6,933 |
Mythrite Lump Hammer | 12,656 |
Titanium Cross-pein Hammer | 14,889 |
Titanium Lump Hammer | 17,867 |
Adamantite Cross-pein Hammer | 22,334 |
Mythril File | 4,516 |
Cobalt File | 5,262 |
Mythrite File | 10,549 |
Titanium File | 12,893 |
Adamantite File | 16,410 |
Cobalt Doming Hammer | 5,859 |
Cobalt Raising Hammer | 7,080 |
Mythrite Raising Hammer | 12,925 |
Titanium Ball-pein Hammer | 15,206 |
Titanium Raising Hammer | 18,247 |
Adamantite Ball-pein Hammer | 22,809 |
Mythril Pliers | 4,394 |
Cobalt Pliers | 5,120 |
Mythrite Pliers | 10,264 |
Titanium Pliers | 12,545 |
Adamantite Pliers | 15,966 |
| Items | Price |
|---|---|
Mythril Lapidary Hammer | 5,737 |
Electrum Lapidary Hammer | 6,933 |
Mythrite Lapidary Hammer | 12,656 |
Hardsilver Texture Hammer | 14,889 |
Hardsilver Lapidary Hammer | 17,867 |
Aurum Regis Texture Hammer | 22,334 |
Garnet Grinding Wheel | 5,127 |
Basilisk Grinding Wheel | 5,974 |
Astral Grinding Wheel | 11,975 |
Cloud Mica Grinding Wheel | 14,636 |
Dragonscale Grinding Wheel | 18,627 |
Mythril Round Knife | 5,615 |
Electrum Head Knife | 6,785 |
Mythrite Round Knife | 12,386 |
Titanium Creasing Knife | 14,572 |
Hardsilver Round Knife | 17,487 |
Aurum Regis Creasing Knife | 21,859 |
Mythril Awl | 4,394 |
Cobalt Awl | 5,120 |
Mythrite Awl | 10,264 |
Titanium Awl | 12,545 |
Adamantite Awl | 15,966 |
Thousand Needle | 4,028 |
Electrum Needle | 4,868 |
Mythrite Needle | 8,886 |
Hardsilver Needle | 10,454 |
Dragon Fang Needle | 12,545 |
Griffin Talon Needle | 15,681 |
Rosewood Spinning Wheel | 5,808 |
Holy Cedar Spinning Wheel | 12,545 |
Dark Chestnut Spinning Wheel | 15,333 |
Birch Spinning Wheel | 19,514 |
| Items | Price |
|---|---|
Electrum Alembic | 5,249 |
Thermal Alembic | 6,343 |
Mythrite Alembic | 11,579 |
Hardsilver Alembic | 13,622 |
Titanium Alembic | 16,346 |
Adamantite Alembic | 20,433 |
Mythril Mortar | 5,005 |
Cobalt Mortar | 5,831 |
Mythrite Mortar | 11,689 |
Titanium Mortar | 14,287 |
Adamantite Mortar | 18,184 |
Cobalt Skillet | 5,586 |
Hells' Kitchen | 6,490 |
Frypan Caliente | 11,848 |
Titanium Frypan | 13,939 |
Mandragoras Frypan | 16,727 |
Adamantite Frypan | 20,908 |
Mythril Culinary Knife | 4,639 |
Cobalt Culinary Knife | 5,405 |
Mythrite Culinary Knife | 10,834 |
Titanium Culinary Knife | 13,242 |
Adamantite Culinary Knife | 16,853 |
| Items | Price |
|---|---|
Cobalt Dolabra | 5,737 |
Egret Dolabra | 6,933 |
Mythrite Pickaxe | 12,656 |
Hardsilver Dolabra | 14,889 |
Titanium Pickaxe | 17,867 |
Adamantite Dolabra | 22,334 |
Mythril Sledgehammer | 4,516 |
Cobalt Sledgehammer | 5,262 |
Mythrite Sledgehammer | 10,549 |
Titanium Sledgehammer | 12,893 |
Adamantite Sledgehammer | 16,410 |
Cobalt Hatchet | 5,840 |
Horned Hatchet | 6,785 |
Mythrite Hatchet | 12,386 |
Titanium Hatchet | 14,572 |
Hardsilver Hatchet | 17,487 |
Adamantite Hatchet | 21,859 |
Mythril Scythe | 4,639 |
Cobalt Scythe | 5,405 |
Mythrite Scythe | 10,834 |
Titanium Scythe | 13,242 |
Adamantite Scythe | 16,853 |
Rosewood Fishing Rod | 5,981 |
Gilded Rosewood Fishing Rod | 7,228 |
Cedar Fishing Rod | 13,194 |
Dark Chestnut Fishing Rod | 15,523 |
Hallowed Chestnut Fishing Rod | 18,627 |
Birch Fishing Rod | 23,284 |
| Items | Price |
|---|---|
Mythril Mesail | 4,617 |
Cobalt Preserves | 4,554 |
Felt Coif of Gathering | 4,158 |
Cobalt Mesail | 5,600 |
Mythrite Goggles of Gathering | 7,387 |
Holy Rainbow Hat | 7,983 |
Dhalmelskin Bush Hat | 12,474 |
Serpentskin Bush Hat | 18,711 |
Linen Doublet | 5,487 |
Boarskin Jerkin | 5,951 |
Woolen Doublet | 6,680 |
Raptorskin Jerkin | 7,191 |
Archaeoskin Jackcoat of Gathering | 10,038 |
Wyvernskin Jerkin | 12,355 |
Dhalmelskin Vest | 15,444 |
Serpentskin Vest | 23,166 |
Woolen Work Gloves | 4,272 |
Fingerless Raptorskin Gloves of Gathering | 4,620 |
Felt Work Gloves | 5,163 |
Archaeoskin Gloves of Gathering | 7,207 |
Holy Rainbow Work Gloves | 8,870 |
Dhalmelskin Gloves | 11,088 |
Serpentskin Gloves | 16,632 |
Boarskin Culottes | 4,578 |
Raptorskin Culottes | 5,532 |
Archaeoskin Breeches of Gathering | 7,722 |
Wyvernskin Culottes | 9,504 |
Ramie Trousers of Gathering | 9,504 |
Chimerical Felt Trousers | 14,256 |
Boarskin Workboots | 4,883 |
Raptorskin Workboots | 5,900 |
Archaeoskin Jackboots of Gathering | 8,236 |
Wyvernskin Workboots | 10,137 |
Dhalmelskin Fringe Boots | 12,672 |
Serpentskin Fringe Boots | 19,008 |
| Items | Price |
|---|---|
Red Coral Earrings | 4,224 |
Yeti Fang Earrings | 7,096 |
Dragon Fang Earrings | 12,165 |
Electrum Earrings | 3,982 |
Mythrite Earrings of Gathering | 6,209 |
Hardsilver Earrings of Gathering | 10,644 |
Electrum Choker | 4,815 |
Holy Cedar Necklace | 7,983 |
Hallowed Chestnut Necklace | 12,418 |
Raptorskin Choker | 3,234 |
Wyvernskin Choker | 6,985 |
Dragonskin Choker | 10,866 |
Electrum Wristlets of Crafting | 5,618 |
Holy Cedar Armillae | 8,616 |
Hallowed Chestnut Armillae | 14,002 |
Raptorskin Wristbands of Gathering | 5,120 |
Wyvernskin Wristbands | 9,123 |
Dragonskin Wristbands | 14,826 |
Electrum Ring of Crafting | 3,840 |
Holy Cedar Ring | 4,656 |
Hallowed Chestnut Ring | 7,318 |
Raptorskin Ring | 3,801 |
Wyvernskin Ring | 5,987 |
Dragonskin Ring | 9,408 |
- Purchase Tools (Carpenter/Blacksmith/Armorer)(48)
- Purchase Tools (Goldsmith/Leatherworker/Weaver)(48)
- Purchase Tools (Alchemist/Culinarian)(32)
- Purchase Tools (Miner/Botanist/Fisher)(41)
- Purchase Tradecraft Gear(45)
- Purchase Fieldcraft Gear(45)
- Purchase Accessories(48)
| Items | Price |
|---|---|
High Steel Thermal Alembic | 27,086 |
Doman Iron Alembic | 31,363 |
Doman Steel Alembic | 34,927 |
Molybdenum Alembic | 39,744 |
Deepgold Alembic | 40,309 |
Bluespirit Alembic | 42,012 |
Titanbronze Alembic | 43,718 |
Dwarven Mythril Alembic | 45,421 |
High Steel Mortar | 28,512 |
Doman Iron Mortar | 32,788 |
Doman Steel Mortar | 37,065 |
Molybdenum Mortar | 39,744 |
Deepgold Mortar | 40,309 |
Bluespirit Mortar | 42,012 |
Titanbronze Mortar | 43,718 |
Dwarven Mythril Mortar | 45,421 |
High Steel Bomb Frypan | 27,086 |
Doman Iron Frypan | 31,363 |
Doman Steel Frypan Caliente | 34,927 |
Molybdenum Frypan | 39,744 |
Deepgold Rail Frypan | 40,309 |
Bluespirit Porxie Frypan | 42,012 |
Titanbronze Moogle Frypan | 43,718 |
Dwarven Mythril Frypan | 45,421 |
High Steel Culinary Knife | 28,512 |
Doman Iron Culinary Knife | 32,788 |
Doman Steel Culinary Knife | 37,065 |
Molybdenum Culinary Knife | 39,744 |
Deepgold Culinary Knife | 40,309 |
Bluespirit Culinary Knife | 42,012 |
Titanbronze Culinary Knife | 43,718 |
Dwarven Mythril Culinary Knife | 45,421 |
- Purchase Tools (Carpenter/Blacksmith/Armorer)(48)
- Purchase Tools (Goldsmith/Leatherworker/Weaver)(48)
- Purchase Tools (Alchemist/Culinarian)(32)
- Purchase Tools (Miner/Botanist/Fisher)(41)
- Purchase Tradecraft Gear(40)
- Purchase Fieldcraft Gear(40)
- Purchase Accessories(48)
| Items | Price |
|---|---|
High Durium Alembic | 45,984 |
Bismuth Alembic | 47,685 |
Manganese Alembic | 49,386 |
Chondrite Alembic | 51,087 |
Mountain Chromite Alembic | 51,380 |
Cobalt Tungsten Alembic | 51,743 |
Titanium Gold Alembic | 51,923 |
Ra'Kaznar Alembic | 52,107 |
High Durium Mortar | 45,984 |
Bismuth Mortar | 47,685 |
Manganese Mortar | 49,386 |
Chondrite Mortar | 51,087 |
Mountain Chromite Mortar | 51,380 |
Cobalt Tungsten Mortar | 51,743 |
Titanium Gold Mortar | 51,923 |
Ra'Kaznar Mortar | 52,107 |
High Durium Namazu Frypan | 45,984 |
Bismuth Fat Cat Frypan | 47,685 |
Manganese Chocobo Frypan | 49,386 |
Chondrite Bomb Frypan | 51,087 |
Mountain Chromite Frypan | 51,380 |
Cobalt Tungsten Chocobo Frypan | 51,743 |
Titanium Gold Bomb Frypan | 51,923 |
Ra'Kaznar Spriggan Frypan | 52,107 |
High Durium Culinary Knife | 45,984 |
Bismuth Culinary Knife | 47,685 |
Manganese Culinary Knife | 49,386 |
Chondrite Culinary Knife | 51,087 |
Mountain Chromite Culinary Knife | 51,380 |
Cobalt Tungsten Culinary Knife | 51,743 |
Titanium Gold Culinary Knife | 51,923 |
Ra'Kaznar Culinary Knife | 52,107 |
* Items available for purchase will vary depending on conditions met by the player.










You must be logged in to post comments.
Login is required to post images.