Character

Character

Kahori Harukawa

The White

Coeurl [Crystal]

You have no connection with this character.

Follower Requests

Before this character can be followed, you must first submit a follower request.
Do you wish to proceed?

  • 2

Ishgardian Restoration Roundup

Public
FINAL FANTASY XIV
ISHGARDIAN RESTORATION
Patch 5.4X
All times in UTC-8.

* - JAPANESE DATA CENTER - *

ELEMENTAL DATA CENTER
1. Tonberry 21 January 2021 0029 CUL (First in JP and Game)
2. Gungnir 23 January 2021 2226 CRP
3. Unicorn 24 January 2021 0258 ALC
4. Garuda 25 January 2021 1200 WVR
5. Atomos 26 January 2021 0509 ALC
6. Typhon 26 January 2021 1511 CRP
7. Ramuh 27 January 2021 2109 ALC
8. Carbuncle 28 January 2021 1853 BSM
9. Aegis 29 January 2021 1448 CUL
10. Kujata 1 February 2021 1222 ALC (Last on JP)

GAIA DATA CENTER
1. Ifrit 22 January 2021 1548 CRP
2. Ultima 23 January 2021 0016 WVR
3. Ridill 23 January 2021 1617 GSM
4. Fenrir 23 January 2021 1732 ALC
5. Bahamut 23 January 2021 1804 ARM
6. Zeromus 24 January 2021 0945 CRP
7. Valefor 24 January 2021 1118 WVR
8. Yojimbo 26 January 2021 0127 ALC
9. Alexander 28 January 2021 1524 ALC
10. Tiamat 29 January 2021 1025 ALC
11. Durandal 29 January 2021 1919 CUL

MANA DATA CENTER
1. Hades 22 January 2021 0404 ARM
2. Mandragora 22 January 2021 1926 CUL
3. Titan 23 January 2021 0945 ARM
4. Shinryu 23 January 2021 2356 WVR
5. Chocobo 24 January 2021 0617 ALC
6. Anima 24 January 2021 1236 ARM
7. Ixion 24 January 2021 2102 BSM
8. Asura 25 January 2021 1754 LTW
9. Belias 25 January 2021 2142 CUL
10. Masamune 26 January 2021 1912 GSM
11. Pandaemonium 28 January 2021 0001 GSM

===

* - NORTH AMERICAN DATA CENTER - *

CRYSTAL DATA CENTER
1. Balmung 27 January 2021 0017 CUL (First on NA)
2. Brynhildr 10 February 2021 2054 BSM
3. Mateus 11 February 2021 2308 CUL
4. Coeurl 17 February 2021 0116 BSM
5. Zalera 17 February 2021 0554 CUL
6. Goblin 20 February 2021 1047 ALC
7. Malboro 23 February 2021 0438 ALC
8. Diabolos 25 February 2021 0238 ARM (Last on NA)

AETHER DATA CENTER
1. Cactuar 2 February 2021 0645 CUL
2. Gilgamesh 4 February 2021 0120 ALC
3. Faerie 6 February 2021 0937 CRP
4. Midgardsormr 9 February 2021 0434 ALC
5. Jenova 11 February 2021 0126 WVR
6. Adamantoise 11 February 2021 1357 ALC
7. Sargatanas 13 February 2021 1436 ARM
8. Siren 14 February 2021 0824 BSM

PRIMAL DATA CENTER
1. Hyperion 11 February 2021 0527 CRP
2. Exodus 11 February 2021 1250 ALC
3. Leviathan 13 February 2021 1554 CRP
4. Famfrit 16 February 2021 2249 BSM
5. Excalibur 18 February 2021 0421 CUL
6. Lamia 18 February 2021 0816 CUL
7. Behemoth 19 February 2021 0446 CUL
8. Ultros 19 February 2021 0653 WVR


===

* - EUROPEAN DATA CENTER - *

CHAOS DATA CENTER
1. Ragnarok 6 February 2021 1351 WVR (First on EU)
2. Cerberus 13 February 2021 1854 ALC
3. Omega 16 February 2021 0725 CUL
4. Moogle 19 February 2021 1956 CRP
5. Louisoix 24 February 2021 2222 ARM
6. Spriggan 2 March 2021 0918 GSM (Last on EU and Game)

LIGHT DATA CENTER
1. Phoenix 12 February 2021 0718 ARM
2. Shiva 13 February 2021 0325 CRP
3. Odin 21 February 2021 1903 CUL
4. Zodiark 22 February 2021 0226 CUL
5. Lich 24 February 2021 1958 CRP
6. Twintania 28 February 2021 0046 LTW
Comments (2)

Bongaboi Pangyatoy

Coeurl [Crystal]

And there you have it. The final order of finish for all data centers in this, the final portion of Ishgardian Restoration for Final Fantasy XIV. Congratulations, adventurers, in making Ishgard a city reborn! Well done!!!

Kahori Harukawa

Coeurl [Crystal]

Congratulations from your truly, Miss Kahori, on a job well done. Hopefully you will be able to take up residence in this legendary city in this game. This is Eorzea, and Eorzea is Magical.
Post a Comment

Community Wall

Recent Activity

Filter which items are to be displayed below.
* Notifications for standings updates are shared across all Worlds.
* Notifications for PvP team formations are shared for all languages.
* Notifications for free company formations are shared for all languages.

Sort by
Data Center / Home World
Primary language
Displaying