Search Results
Version: Patch 7.38
Clear Prism
Stone
- 0
- 0
Crafting Material
Obtained From
Obtained From
| Selling NPC | Area |
|---|---|
| Bango Zango | Limsa Lominsa Lower Decks (X:9.9 Y:11.4) |
| Apartment Merchant | Topmast Apartment Lobby (X:6.1 Y:6.0) |
| Apartment Merchant | Lily Hills Apartment Lobby (X:6.1 Y:6.0) |
| Maisenta | New Gridania (X:11.5 Y:11.2) |
| Apartment Merchant | Sultana's Breath Apartment Lobby (X:6.1 Y:6.0) |
| Roarich | Ul'dah - Steps of Nald (X:10.5 Y:9.5) |
| Goberin | Western Thanalan (X:12.1 Y:15.0) |
| Apartment Merchant | Ingleside Apartment Lobby (X:6.1 Y:5.9) |
| Tataroga | Mor Dhona (X:22.1 Y:6.7) |
| Scrap Salvager | Idyllshire (X:5.9 Y:7.3) |
| Independent Merchant | Rhalgr's Reach (X:12.7 Y:11.0) |
| Apartment Merchant | Kobai Goten Apartment Lobby (X:6.1 Y:6.0) |
| Tokohana | Kugane (X:12.9 Y:12.2) |
| Required Items | Selling NPC |
|---|---|
Old Gridania (X: 10.0 Y: 8.4) | |
Limsa Lominsa Upper Decks (X: 11.3 Y: 14.3) | |
Ul'dah - Steps of Thal (X: 12.6 Y: 13.1) | |
Mor Dhona (X: 22.1 Y: 6.7) | |
Western Thanalan (X: 12.1 Y: 15.0) | |
Old Gridania (X: 10.0 Y: 8.4) | |
Limsa Lominsa Upper Decks (X: 11.3 Y: 14.3) | |
Ul'dah - Steps of Thal (X: 12.6 Y: 13.1) | |
Mor Dhona (X: 22.1 Y: 6.7) | |
Western Thanalan (X: 12.1 Y: 15.0) | |
Old Gridania (X: 10.0 Y: 8.4) | |
Limsa Lominsa Upper Decks (X: 11.3 Y: 14.3) | |
Ul'dah - Steps of Thal (X: 12.6 Y: 13.1) | |
Mor Dhona (X: 22.1 Y: 6.7) | |
Western Thanalan (X: 12.1 Y: 15.0) | |
Old Gridania (X: 10.0 Y: 8.4) | |
Limsa Lominsa Upper Decks (X: 11.3 Y: 14.3) | |
Ul'dah - Steps of Thal (X: 12.6 Y: 13.1) | |
Mor Dhona (X: 22.1 Y: 6.7) | |
Western Thanalan (X: 12.1 Y: 15.0) |
| Quest | Area | Level |
|---|---|---|
| Sidequests > Mor Dhonan Sidequests Submission Impossible | Mor Dhona | 15 |
| Sidequests > Ul'dahn Sidequests Absolutely Glamourous | Western Thanalan | 15 |
| Duty | Required Level | Average Item Level |
|---|---|---|
| Dungeons > Heavensward The Dusk Vigil | 51 | 100 |
| Dungeons > Heavensward Sohm Al | 53 | 105 |
| Dungeons > Heavensward The Aery | 55 | 110 |
| Dungeons > Heavensward The Vault | 57 | 115 |
| Dungeons > Heavensward The Great Gubal Library | 59 | 120 |
| Dungeons > Heavensward Neverreap | 60 | 145 |
| Dungeons > Heavensward The Fractal Continuum | 60 | 145 |
Related Crafting Log
| Title | Recipe Level | Item Level |
|---|---|---|
| 15 | - | |
| 90 | - | |
| 15 | - | |
| 90 | - | |
| 15 | - | |
| 90 | - | |
| 15 | - | |
| 90 | - | |
| 15 | - | |
| 90 | - | |
| 15 | - | |
| 90 | - | |
| 15 | - | |
| 90 | - | |
| 90 | - |











You must be logged in to post comments.
Login is required to post images.